Back to round index.
CNIS-T ET2 Botosani 2025
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2718 | 4.0- 1.0 | +561 | Vornicu, Davide (C3/Argus) |
| 2 | 2548 | 4.0- 1.0 | +650 | Vicol, Theodor (C2/Preventis) |
| 3 | 2473 | 4.0- 1.0 | +737 | Crisu, David (C6/Argus) |
| 4 | 2214 | 4.0- 1.0 | +433 | Postolache, David (C1/Argus) |
| 5 | 2192 | 3.0- 2.0 | +332 | Marin, Patrick (C11/CSM) |
| 6 | 2132 | 3.0- 2.0 | +92 | Lupu, Beatrice (C8/Universitatea) |
| 7 | 2036 | 3.0- 2.0 | +410 | Agape, Horia (C9/Argus) |
| 8 | 1915 | 2.0- 3.0 | +368 | Dutu, Sara (C5/Preventis) |
| 9 | 1891 | 3.0- 2.0 | +65 | Atudosie, Teofana (C7/Preventis) |
| 10 | 1860 | 3.0- 2.0 | +272 | Herghelegiu, Sofia (C4/Preventis) |
| 11 | 1852 | 3.0- 2.0 | +20 | Stauceanu, Luca (C10/Universitatea) |
| 12 | 1738 | 2.0- 3.0 | -95 | Papa, Larisa (C22/CSM) |
| 13 | 1705 | 2.0- 3.0 | -143 | Apostolescu, Zoe (C12/CSM) |
| 14 | 1687 | 4.0- 1.0 | -107 | Gavril, Gabriel (C15/Argus) |
| 15 | 1570 | 2.0- 3.0 | +138 | Dulgheru, Stefan (C13/Universitatea) |
| 16 | 1397 | 2.0- 3.0 | -252 | Pintilei, Bianca (C19/West) |
| 17 | 1396 | 3.0- 2.0 | -203 | Gosea, Roxana (C20/CSM) |
| 18 | 1198 | 2.0- 3.0 | -375 | Ichim, Ciprian (C14/Universitatea) |
| 19 | 1104 | 2.0- 3.0 | -416 | Mascan, Claudia (C18/Universitatea) |
| 20 | 967 | 2.0- 3.0 | -363 | Ghelbere, Andrei (C16/Argus) |
| 21 | 895 | 1.0- 4.0 | -833 | Aparascai, Marina (C23/Universitatea) |
| 22 | 837 | 1.0- 4.0 | -355 | Pintilei, Denisa (C21/Universitatea) |
| 23 | 822 | 1.0- 4.0 | -438 | Ion, Antonia (C24/CSM) |
| 24 | 474 | 0.0- 5.0 | -498 | Zvanca, Elisabeta (C17/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.