Back to round index.
CNIS-T ET2 Botosani 2025
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +569 | Crisu, David (C6/Argus) | 2W:517-341:C3 | 1st vs. C1 @1 |
| 2 | 3–0 | +526 | Postolache, David (C1/Argus) | 2W:445-381:C9 | 2nd vs. C6 @1 |
| 3 | 3–0 | +223 | Atudosie, Teofana (C7/Preventis) | 2W:413-377:C4 | 2nd vs. C9 @2 |
| 4 | 2–1 | +397 | Agape, Horia (C9/Argus) | 1L:381-445:C1 | 1st vs. C7 @2 |
| 5 | 2–1 | +376 | Vicol, Theodor (C2/Preventis) | 1W:525-471:C11 | 2nd vs. C4 @3 |
| 6 | 2–1 | +301 | Herghelegiu, Sofia (C4/Preventis) | 1L:377-413:C7 | 1st vs. C2 @3 |
| 7 | 2–1 | +202 | Vornicu, Davide (C3/Argus) | 1L:341-517:C6 | 2nd vs. C12 @4 |
| 8 | 2–1 | +182 | Apostolescu, Zoe (C12/CSM) | 1W:374-365:C5 | 1st vs. C3 @4 |
| 9 | 2–1 | +181 | Papa, Larisa (C22/CSM) | 1W:538-265:C20 | 2nd vs. C8 @5 |
| 10 | 2–1 | +136 | Lupu, Beatrice (C8/Universitatea) | 2W:622-467:C10 | 1st vs. C22 @5 |
| 11 | 2–1 | −132 | Pintilei, Bianca (C19/West) | 2W:342-246:C18 | 1st vs. C15 @6 |
| 12 | 2–1 | −248 | Gavril, Gabriel (C15/Argus) | 1W:362-325:C14 | 2nd vs. C19 @6 |
| 13 | 1–2 | +200 | Marin, Patrick (C11/CSM) | 2L:471-525:C2 | 1st vs. C5 @7 |
| 14 | 1–2 | +181 | Dutu, Sara (C5/Preventis) | 2L:365-374:C12 | 2nd vs. C11 @7 |
| 15 | 1–2 | +2 | Dulgheru, Stefan (C13/Universitatea) | 2W:340-187:C24 | 2nd vs. C16 @8 |
| 16 | 1–2 | −181 | Stauceanu, Luca (C10/Universitatea) | 1L:467-622:C8 | 2nd vs. C14 @9 |
| 17 | 1–2 | −222 | Ghelbere, Andrei (C16/Argus) | 2W:261-215:C21 | 1st vs. C13 @8 |
| 18 | 1–2 | −273 | Ichim, Ciprian (C14/Universitatea) | 2L:325-362:C15 | 1st vs. C10 @9 |
| 19 | 1–2 | −303 | Mascan, Claudia (C18/Universitatea) | 1L:246-342:C19 | 1st vs. C23 @10 |
| 20 | 1–2 | −449 | Aparascai, Marina (C23/Universitatea) | 1W:248-225:C17 | 2nd vs. C18 @10 |
| 21 | 1–2 | −462 | Gosea, Roxana (C20/CSM) | 2L:265-538:C22 | 2nd vs. C21 @11 |
| 22 | 0–3 | −337 | Pintilei, Denisa (C21/Universitatea) | 1L:215-261:C16 | 1st vs. C20 @11 |
| 23 | 0–3 | −406 | Ion, Antonia (C24/CSM) | 1L:187-340:C13 | 2nd vs. C17 @12 |
| 24 | 0–3 | −463 | Zvanca, Elisabeta (C17/Universitatea) | 2L:225-248:C23 | 1st vs. C24 @12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.