Back to round index.
CNIS-T ET2 Botosani 2025
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Postolache, David | 1 | 414 | Dulgheru, Stefan | 13 | 302 | 112 |
| Vicol, Theodor | 2 | 620 | Pintilei, Bianca | 19 | 114 | 506 |
| Vornicu, Davide | 3 | 901 | Aparascai, Marina | 23 | 191 | 710 |
| Herghelegiu, Sofia | 4 | 424 | Ichim, Ciprian | 14 | 137 | 287 |
| Dutu, Sara | 5 | 411 | Pintilei, Denisa | 21 | 171 | 240 |
| Crisu, David | 6 | 549 | Mascan, Claudia | 18 | 222 | 327 |
| Atudosie, Teofana | 7 | 422 | Papa, Larisa | 22 | 254 | 168 |
| Lupu, Beatrice | 8 | 456 | Gosea, Roxana | 20 | 244 | 212 |
| Agape, Horia | 9 | 372 | Ion, Antonia | 24 | 142 | 230 |
| Marin, Patrick | 11 | 415 | Zvanca, Elisabeta | 17 | 95 | 320 |
| Apostolescu, Zoe | 12 | 431 | Ghelbere, Andrei | 16 | 239 | 192 |
| Gavril, Gabriel | 15 | 374 | Stauceanu, Luca | 10 | 309 | 65 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.