Back to round index.
CNIS-T ET2 Botosani 2025
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 1092 | 901 | 191 | Vornicu, Davide (C3/Argus) | Aparascai, Marina (C23/Universitatea) |
| 3 | 1089 | 622 | 467 | Lupu, Beatrice (C8/Universitatea) | Stauceanu, Luca (C10/Universitatea) |
| 3 | 996 | 525 | 471 | Vicol, Theodor (C2/Preventis) | Marin, Patrick (C11/CSM) |
| 2 | 968 | 498 | 470 | Vornicu, Davide (C3/Argus) | Vicol, Theodor (C2/Preventis) |
| 4 | 883 | 451 | 432 | Postolache, David (C1/Argus) | Crisu, David (C6/Argus) |
| 5 | 880 | 496 | 384 | Vicol, Theodor (C2/Preventis) | Postolache, David (C1/Argus) |
| 5 | 875 | 499 | 376 | Vornicu, Davide (C3/Argus) | Atudosie, Teofana (C7/Preventis) |
| 2 | 866 | 466 | 400 | Crisu, David (C6/Argus) | Marin, Patrick (C11/CSM) |
| 3 | 858 | 517 | 341 | Crisu, David (C6/Argus) | Vornicu, Davide (C3/Argus) |
| 4 | 840 | 475 | 365 | Marin, Patrick (C11/CSM) | Dutu, Sara (C5/Preventis) |
| 5 | 840 | 431 | 409 | Marin, Patrick (C11/CSM) | Agape, Horia (C9/Argus) |
| 5 | 831 | 509 | 322 | Crisu, David (C6/Argus) | Lupu, Beatrice (C8/Universitatea) |
| 3 | 826 | 445 | 381 | Postolache, David (C1/Argus) | Agape, Horia (C9/Argus) |
| 3 | 803 | 538 | 265 | Papa, Larisa (C22/CSM) | Gosea, Roxana (C20/CSM) |
| 4 | 795 | 469 | 326 | Lupu, Beatrice (C8/Universitatea) | Papa, Larisa (C22/CSM) |
| 5 | 793 | 412 | 381 | Gavril, Gabriel (C15/Argus) | Dulgheru, Stefan (C13/Universitatea) |
| 3 | 790 | 413 | 377 | Atudosie, Teofana (C7/Preventis) | Herghelegiu, Sofia (C4/Preventis) |
| 5 | 776 | 488 | 288 | Gosea, Roxana (C20/CSM) | Mascan, Claudia (C18/Universitatea) |
| 1 | 771 | 549 | 222 | Crisu, David (C6/Argus) | Mascan, Claudia (C18/Universitatea) |
| 5 | 771 | 430 | 341 | Stauceanu, Luca (C10/Universitatea) | Apostolescu, Zoe (C12/CSM) |
| 2 | 757 | 494 | 263 | Agape, Horia (C9/Argus) | Lupu, Beatrice (C8/Universitatea) |
| 5 | 746 | 378 | 368 | Ichim, Ciprian (C14/Universitatea) | Pintilei, Bianca (C19/West) |
| 3 | 739 | 374 | 365 | Apostolescu, Zoe (C12/CSM) | Dutu, Sara (C5/Preventis) |
| 1 | 734 | 620 | 114 | Vicol, Theodor (C2/Preventis) | Pintilei, Bianca (C19/West) |
| 4 | 725 | 380 | 345 | Agape, Horia (C9/Argus) | Atudosie, Teofana (C7/Preventis) |
| 4 | 722 | 479 | 243 | Vornicu, Davide (C3/Argus) | Apostolescu, Zoe (C12/CSM) |
| 1 | 716 | 414 | 302 | Postolache, David (C1/Argus) | Dulgheru, Stefan (C13/Universitatea) |
| 4 | 712 | 437 | 275 | Vicol, Theodor (C2/Preventis) | Herghelegiu, Sofia (C4/Preventis) |
| 1 | 700 | 456 | 244 | Lupu, Beatrice (C8/Universitatea) | Gosea, Roxana (C20/CSM) |
| 2 | 698 | 374 | 324 | Herghelegiu, Sofia (C4/Preventis) | Dutu, Sara (C5/Preventis) |
| 2 | 689 | 520 | 169 | Postolache, David (C1/Argus) | Gavril, Gabriel (C15/Argus) |
| 5 | 687 | 410 | 277 | Herghelegiu, Sofia (C4/Preventis) | Papa, Larisa (C22/CSM) |
| 3 | 687 | 362 | 325 | Gavril, Gabriel (C15/Argus) | Ichim, Ciprian (C14/Universitatea) |
| 1 | 683 | 374 | 309 | Gavril, Gabriel (C15/Argus) | Stauceanu, Luca (C10/Universitatea) |
| 1 | 676 | 422 | 254 | Atudosie, Teofana (C7/Preventis) | Papa, Larisa (C22/CSM) |
| 1 | 670 | 431 | 239 | Apostolescu, Zoe (C12/CSM) | Ghelbere, Andrei (C16/Argus) |
| 2 | 651 | 335 | 316 | Atudosie, Teofana (C7/Preventis) | Apostolescu, Zoe (C12/CSM) |
| 4 | 630 | 370 | 260 | Gavril, Gabriel (C15/Argus) | Pintilei, Bianca (C19/West) |
| 2 | 610 | 343 | 267 | Papa, Larisa (C22/CSM) | Ghelbere, Andrei (C16/Argus) |
| 5 | 603 | 450 | 153 | Dutu, Sara (C5/Preventis) | Aparascai, Marina (C23/Universitatea) |
| 3 | 588 | 342 | 246 | Pintilei, Bianca (C19/West) | Mascan, Claudia (C18/Universitatea) |
| 2 | 583 | 311 | 272 | Stauceanu, Luca (C10/Universitatea) | Dulgheru, Stefan (C13/Universitatea) |
| 1 | 582 | 411 | 171 | Dutu, Sara (C5/Preventis) | Pintilei, Denisa (C21/Universitatea) |
| 1 | 561 | 424 | 137 | Herghelegiu, Sofia (C4/Preventis) | Ichim, Ciprian (C14/Universitatea) |
| 4 | 558 | 335 | 223 | Stauceanu, Luca (C10/Universitatea) | Ichim, Ciprian (C14/Universitatea) |
| 3 | 527 | 340 | 187 | Dulgheru, Stefan (C13/Universitatea) | Ion, Antonia (C24/CSM) |
| 1 | 514 | 372 | 142 | Agape, Horia (C9/Argus) | Ion, Antonia (C24/CSM) |
| 1 | 510 | 415 | 95 | Marin, Patrick (C11/CSM) | Zvanca, Elisabeta (C17/Universitatea) |
| 2 | 504 | 313 | 191 | Pintilei, Bianca (C19/West) | Aparascai, Marina (C23/Universitatea) |
| 3 | 476 | 261 | 215 | Ghelbere, Andrei (C16/Argus) | Pintilei, Denisa (C21/Universitatea) |
| 5 | 475 | 258 | 217 | Pintilei, Denisa (C21/Universitatea) | Ion, Antonia (C24/CSM) |
| 3 | 473 | 248 | 225 | Aparascai, Marina (C23/Universitatea) | Zvanca, Elisabeta (C17/Universitatea) |
| 2 | 439 | 231 | 208 | Gosea, Roxana (C20/CSM) | Ion, Antonia (C24/CSM) |
| 4 | 383 | 275 | 108 | Dulgheru, Stefan (C13/Universitatea) | Ghelbere, Andrei (C16/Argus) |
| 4 | 311 | 199 | 112 | Mascan, Claudia (C18/Universitatea) | Aparascai, Marina (C23/Universitatea) |
| 4 | 277 | 168 | 109 | Gosea, Roxana (C20/CSM) | Pintilei, Denisa (C21/Universitatea) |
| 2 | 219 | 135 | 84 | Ichim, Ciprian (C14/Universitatea) | Pintilei, Denisa (C21/Universitatea) |
| 2 | 178 | 149 | 29 | Mascan, Claudia (C18/Universitatea) | Zvanca, Elisabeta (C17/Universitatea) |
| 5 | 158 | 92 | 66 | Ghelbere, Andrei (C16/Argus) | Zvanca, Elisabeta (C17/Universitatea) |
| 4 | 127 | 68 | 59 | Ion, Antonia (C24/CSM) | Zvanca, Elisabeta (C17/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.