Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#31/) | bye | ||
| Masa | Player | Opponent | |
| 11 | Coman, Aurel (#24/Argus) 1st | Popovici, Cristian (#17/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 13 | Goidea, Emil (#14/Atlantis) 2nd | Mois, Ioan (#28/Preventis) 1st | |
| Masa | Player | Opponent | |
| 4 | Buzescu, Ionut (#7/CSM) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
| 1 | Papa, Alice (#10/CSM) 2nd | Crivei, Septimiu (#5/Universitatea) 1st | |
| 6 | Sandu, Dan (#2/CSM) 1st | Tudor, Bianca (#26/Universitatea) 2nd | |
| 8 | Soare, Cristian (#11/CSM) 1st | Pantis, Mihai (#12/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 14 | Budeanu, Maricica (#30/FITT) 1st | Grosu, Lucian (#13/Universitatea) 2nd | |
| 7 | Ieremeiov, Laurian (#22/FITT) 1st | Chircan, Florin (#19/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 15 | Hrenciuc, Mihai (#16/Farul) 1st | Farte, Elena (#29/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 10 | Caba, Catalin (#9/Preventis) 1st | Moldovan, Nicoleta (#25/Preventis) 2nd | |
| 7 | Chircan, Florin (#19/Preventis) 2nd | Ieremeiov, Laurian (#22/FITT) 1st | |
| 15 | Farte, Elena (#29/Preventis) 2nd | Hrenciuc, Mihai (#16/Farul) 1st | |
| 13 | Mois, Ioan (#28/Preventis) 1st | Goidea, Emil (#14/Atlantis) 2nd | |
| 10 | Moldovan, Nicoleta (#25/Preventis) 2nd | Caba, Catalin (#9/Preventis) 1st | |
| 3 | Mucileanu, Gabriel (#15/Preventis) 1st | Buhai, Florin (#8/Universitatea) 2nd | |
| 12 | Nagy, Alexandru (#23/Preventis) 2nd | Popa, Malina (#27/Preventis) 1st | |
| 12 | Popa, Malina (#27/Preventis) 1st | Nagy, Alexandru (#23/Preventis) 2nd | |
| 11 | Popovici, Cristian (#17/Preventis) 2nd | Coman, Aurel (#24/Argus) 1st | |
| Masa | Player | Opponent | |
| 9 | Bezan, Florica (#18/Universitatea) 2nd | Roman, Gheorghe (#6/Universitatea) 1st | |
| 3 | Buhai, Florin (#8/Universitatea) 2nd | Mucileanu, Gabriel (#15/Preventis) 1st | |
| 1 | Crivei, Septimiu (#5/Universitatea) 1st | Papa, Alice (#10/CSM) 2nd | |
| 5 | Czaher, Alexandru (#20/Universitatea) 2nd | Donciu, Cosmin (#4/Universitatea) 1st | |
| 5 | Donciu, Cosmin (#4/Universitatea) 1st | Czaher, Alexandru (#20/Universitatea) 2nd | |
| 2 | Faur, Corneliu (#3/Universitatea) 2nd | Ionescu, Cristina (#21/Universitatea) 1st | |
| 14 | Grosu, Lucian (#13/Universitatea) 2nd | Budeanu, Maricica (#30/FITT) 1st | |
| 2 | Ionescu, Cristina (#21/Universitatea) 1st | Faur, Corneliu (#3/Universitatea) 2nd | |
| 4 | Lacatis, Alexandru (#1/Universitatea) 2nd | Buzescu, Ionut (#7/CSM) 1st | |
| 8 | Pantis, Mihai (#12/Universitatea) 2nd | Soare, Cristian (#11/CSM) 1st | |
| 9 | Roman, Gheorghe (#6/Universitatea) 1st | Bezan, Florica (#18/Universitatea) 2nd | |
| 6 | Tudor, Bianca (#26/Universitatea) 2nd | Sandu, Dan (#2/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.