Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#31/) | bye | ||
| Masa | Player | Opponent | |
| 10 | Coman, Aurel (#24/Argus) 2nd | Pantis, Mihai (#12/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 11 | Goidea, Emil (#14/Atlantis) 2nd | Soare, Cristian (#11/CSM) 1st | |
| Masa | Player | Opponent | |
| 2 | Buzescu, Ionut (#7/CSM) 1st | Faur, Corneliu (#3/Universitatea) 2nd | |
| 1 | Papa, Alice (#10/CSM) 2nd | Buhai, Florin (#8/Universitatea) 1st | |
| 6 | Sandu, Dan (#2/CSM) 1st | Roman, Gheorghe (#6/Universitatea) 2nd | |
| 11 | Soare, Cristian (#11/CSM) 1st | Goidea, Emil (#14/Atlantis) 2nd | |
| Masa | Player | Opponent | |
| 15 | Budeanu, Maricica (#30/FITT) 2nd | Hrenciuc, Mihai (#16/Farul) 1st | |
| 9 | Ieremeiov, Laurian (#22/FITT) 2nd | Popa, Malina (#27/Preventis) 1st | |
| Masa | Player | Opponent | |
| 15 | Hrenciuc, Mihai (#16/Farul) 1st | Budeanu, Maricica (#30/FITT) 2nd | |
| Masa | Player | Opponent | |
| 13 | Caba, Catalin (#9/Preventis) 2nd | Grosu, Lucian (#13/Universitatea) 1st | |
| 5 | Chircan, Florin (#19/Preventis) 2nd | Mucileanu, Gabriel (#15/Preventis) 1st | |
| 14 | Farte, Elena (#29/Preventis) 2nd | Moldovan, Nicoleta (#25/Preventis) 1st | |
| 12 | Mois, Ioan (#28/Preventis) 2nd | Bezan, Florica (#18/Universitatea) 1st | |
| 14 | Moldovan, Nicoleta (#25/Preventis) 1st | Farte, Elena (#29/Preventis) 2nd | |
| 5 | Mucileanu, Gabriel (#15/Preventis) 1st | Chircan, Florin (#19/Preventis) 2nd | |
| 8 | Nagy, Alexandru (#23/Preventis) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| 9 | Popa, Malina (#27/Preventis) 1st | Ieremeiov, Laurian (#22/FITT) 2nd | |
| 7 | Popovici, Cristian (#17/Preventis) 2nd | Czaher, Alexandru (#20/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 12 | Bezan, Florica (#18/Universitatea) 1st | Mois, Ioan (#28/Preventis) 2nd | |
| 1 | Buhai, Florin (#8/Universitatea) 1st | Papa, Alice (#10/CSM) 2nd | |
| 3 | Crivei, Septimiu (#5/Universitatea) 2nd | Donciu, Cosmin (#4/Universitatea) 1st | |
| 7 | Czaher, Alexandru (#20/Universitatea) 1st | Popovici, Cristian (#17/Preventis) 2nd | |
| 3 | Donciu, Cosmin (#4/Universitatea) 1st | Crivei, Septimiu (#5/Universitatea) 2nd | |
| 2 | Faur, Corneliu (#3/Universitatea) 2nd | Buzescu, Ionut (#7/CSM) 1st | |
| 13 | Grosu, Lucian (#13/Universitatea) 1st | Caba, Catalin (#9/Preventis) 2nd | |
| 4 | Ionescu, Cristina (#21/Universitatea) 2nd | Tudor, Bianca (#26/Universitatea) 1st | |
| 8 | Lacatis, Alexandru (#1/Universitatea) 1st | Nagy, Alexandru (#23/Preventis) 2nd | |
| 10 | Pantis, Mihai (#12/Universitatea) 1st | Coman, Aurel (#24/Argus) 2nd | |
| 6 | Roman, Gheorghe (#6/Universitatea) 2nd | Sandu, Dan (#2/CSM) 1st | |
| 4 | Tudor, Bianca (#26/Universitatea) 1st | Ionescu, Cristina (#21/Universitatea) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.