Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 191 | Universitatea | ![]() | Lacatis, Alexandru |
2 | 186 | CSM | ![]() | Sandu, Dan |
3 | 180 | Universitatea | ![]() | Faur, Corneliu |
4 | 178 | Universitatea | ![]() | Donciu, Cosmin |
5 | 175 | Universitatea | ![]() | Crivei, Septimiu |
6 | 173 | Universitatea | ![]() | Roman, Gheorghe |
7 | 169 | CSM | ![]() | Buzescu, Ionut |
8 | 169 | Universitatea | ![]() | Buhai, Florin |
9 | 162 | Preventis | ![]() | Caba, Catalin |
10 | 162 | CSM | ![]() | Papa, Alice |
11 | 160 | CSM | ![]() | Soare, Cristian |
12 | 159 | Universitatea | ![]() | Pantis, Mihai |
13 | 154 | Universitatea | ![]() | Grosu, Lucian |
14 | 146 | Atlantis | ![]() | Goidea, Emil |
15 | 145 | Preventis | ![]() | Mucileanu, Gabriel |
16 | 141 | Farul | ![]() | Hrenciuc, Mihai |
17 | 140 | Preventis | ![]() | Popovici, Cristian |
18 | 138 | Universitatea | ![]() | Bezan, Florica |
19 | 136 | Preventis | ![]() | Chircan, Florin |
20 | 136 | Universitatea | ![]() | Czaher, Alexandru |
21 | 134 | Universitatea | ![]() | Ionescu, Cristina |
22 | 127 | FITT | ![]() | Ieremeiov, Laurian |
23 | 121 | Preventis | ![]() | Nagy, Alexandru |
24 | 116 | Argus | ![]() | Coman, Aurel |
25 | 116 | Preventis | ![]() | Moldovan, Nicoleta |
26 | 109 | Universitatea | ![]() | Tudor, Bianca |
27 | 93 | Preventis | ![]() | Popa, Malina |
28 | 90 | Preventis | ![]() | Mois, Ioan |
29 | 87 | Preventis | ![]() | Farte, Elena |
30 | 80 | FITT | ![]() | Budeanu, Maricica |
- |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.