Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Lacatis, Alexandru Universitatea | 532-591 0.0-1.0 -59 = -59 | 511-472 1.0-1.0 +39 = -20 | 567-607 1.0-2.0 -40 = -60 | 595-540 2.0-2.0 +55 = -5 | 681-462 3.0-2.0 +219 = +214 | 531-582 3.0-3.0 -51 = +163 | 744-389 4.0-3.0 +350 = +513 | 498-474 5.0-3.0 +24 = +537 |
| 2. Sandu, Dan CSM | 462-476 0.0-1.0 -14 = -14 | 530-559 0.0-2.0 -29 = -43 | 611-509 1.0-2.0 +102 = +59 | 502-492 2.0-2.0 +10 = +69 | 585-526 3.0-2.0 +59 = +128 | 601-336 4.0-2.0 +265 = +393 | 520-529 4.0-3.0 -9 = +384 | 548-408 5.0-3.0 +140 = +524 |
| 3. Faur, Corneliu Universitatea | 607-514 1.0-0.0 +93 = +93 | 586-410 2.0-0.0 +176 = +269 | 711-409 3.0-0.0 +302 = +571 | 531-577 3.0-1.0 -46 = +525 | 589-454 4.0-1.0 +135 = +660 | 465-452 5.0-1.0 +13 = +673 | 529-520 6.0-1.0 +9 = +682 | 527-582 6.0-2.0 -55 = +627 |
| 4. Donciu, Cosmin Universitatea | 594-541 1.0-0.0 +53 = +53 | 635-566 2.0-0.0 +69 = +122 | 504-573 2.0-1.0 -69 = +53 | 576-442 3.0-1.0 +134 = +187 | 608-627 3.0-2.0 -19 = +168 | 541-504 4.0-2.0 +37 = +205 | 630-494 5.0-2.0 +136 = +341 | 408-548 5.0-3.0 -140 = +201 |
| 5. Crivei, Septimiu Universitatea | 566-420 1.0-0.0 +146 = +146 | 559-532 2.0-0.0 +27 = +173 | 561-451 3.0-0.0 +110 = +283 | 456-486 3.0-1.0 -30 = +253 | 627-608 4.0-1.0 +19 = +272 | 547-514 5.0-1.0 +33 = +305 | 449-520 5.0-2.0 -71 = +234 | 586-448 6.0-2.0 +138 = +372 |
| 6. Roman, Gheorghe Universitatea | 449-487 0.0-1.0 -38 = -38 | 579-447 1.0-1.0 +132 = +94 | 555-520 2.0-1.0 +35 = +129 | 504-508 2.0-2.0 -4 = +125 | 526-585 2.0-3.0 -59 = +66 | 603-487 3.0-3.0 +116 = +182 | 472-560 3.0-4.0 -88 = +94 | 687-375 4.0-4.0 +312 = +406 |
| 7. Buzescu, Ionut CSM | 682-467 1.0-0.0 +215 = +215 | 561-481 2.0-0.0 +80 = +295 | 539-559 2.0-1.0 -20 = +275 | 653-438 3.0-1.0 +215 = +490 | 454-589 3.0-2.0 -135 = +355 | 582-531 4.0-2.0 +51 = +406 | 520-449 5.0-2.0 +71 = +477 | 673-402 6.0-2.0 +271 = +748 |
| 8. Buhai, Florin Universitatea | 534-532 1.0-0.0 +2 = +2 | 559-530 2.0-0.0 +29 = +31 | 573-504 3.0-0.0 +69 = +100 | 486-456 4.0-0.0 +30 = +130 | 571-584 4.0-1.0 -13 = +117 | 514-375 5.0-1.0 +139 = +256 | 602-445 6.0-1.0 +157 = +413 | 402-673 6.0-2.0 -271 = +142 |
| 9. Caba, Catalin Preventis | 627-528 1.0-0.0 +99 = +99 | 532-559 1.0-1.0 -27 = +72 | 423-554 1.0-2.0 -131 = -59 | 540-595 1.0-3.0 -55 = -114 | 473-423 2.0-3.0 +50 = -64 | 599-551 3.0-3.0 +48 = -16 | 560-472 4.0-3.0 +88 = +72 | 582-527 5.0-3.0 +55 = +127 |
| 10. Papa, Alice CSM | 593-415 1.0-0.0 +178 = +178 | 650-473 2.0-0.0 +177 = +355 | 559-539 3.0-0.0 +20 = +375 | 577-531 4.0-0.0 +46 = +421 | 584-571 5.0-0.0 +13 = +434 | 514-547 5.0-1.0 -33 = +401 | 494-630 5.0-2.0 -136 = +265 | 537-429 6.0-2.0 +108 = +373 |
| 11. Soare, Cristian CSM | 531-512 1.0-0.0 +19 = +19 | 410-586 1.0-1.0 -176 = -157 | 423-594 1.0-2.0 -171 = -328 | 544-528 2.0-2.0 +16 = -312 | 605-451 3.0-2.0 +154 = -158 | 543-593 3.0-3.0 -50 = -208 | 568-534 4.0-3.0 +34 = -174 | 528-558 4.0-4.0 -30 = -204 |
| 12. Pantis, Mihai Universitatea | 511-409 1.0-0.0 +102 = +102 | 602-477 2.0-0.0 +125 = +227 | 409-711 2.0-1.0 -302 = -75 | 469-528 2.0-2.0 -59 = -134 | 524-523 3.0-2.0 +1 = -133 | 593-543 4.0-2.0 +50 = -83 | 598-523 5.0-2.0 +75 = -8 | 429-537 5.0-3.0 -108 = -116 |
| 13. Grosu, Lucian Universitatea | 426-328 1.0-0.0 +98 = +98 | 464-549 1.0-1.0 -85 = +13 | 389-516 1.0-2.0 -127 = -114 | 538-588 1.0-3.0 -50 = -164 | 423-473 1.0-4.0 -50 = -214 | 500-425 2.0-4.0 +75 = -139 | 536-550 2.0-5.0 -14 = -153 | 375-673 2.0-6.0 -298 = -451 |
| 14. Goidea, Emil Atlantis | 421-591 0.0-1.0 -170 = -170 | 550-624 0.0-2.0 -74 = -244 | 703-335 1.0-2.0 +350 = +106 | 492-502 1.0-3.0 -10 = +96 | 451-605 1.0-4.0 -154 = -58 | 633-418 2.0-4.0 +215 = +157 | 506-531 2.0-5.0 -25 = +132 | 600-386 3.0-5.0 +214 = +346 |
| 15. Mucileanu, Gabriel Preventis | 539-288 1.0-0.0 +251 = +251 | 481-561 1.0-1.0 -80 = +171 | 520-555 1.0-2.0 -35 = +136 | 528-469 2.0-2.0 +59 = +195 | 549-367 3.0-2.0 +182 = +377 | 375-514 3.0-3.0 -139 = +238 | 382-503 3.0-4.0 -121 = +117 | 474-498 3.0-5.0 -24 = +93 |
| 16. Hrenciuc, Mihai Farul | 514-607 0.0-1.0 -93 = -93 | 472-511 0.0-2.0 -39 = -132 | 402-472 0.0-3.0 -70 = -202 | 382-533 0.0-4.0 -151 = -353 | 500-425 1.0-4.0 +75 = -278 | 506-544 1.0-5.0 -38 = -316 | 500-423 2.0-5.0 +77 = -239 | 673-375 3.0-5.0 +298 = +59 |
| 17. Popovici, Cristian Preventis | 532-534 0.0-1.0 -2 = -2 | 564-472 1.0-1.0 +92 = +90 | 554-423 2.0-1.0 +131 = +221 | 438-653 2.0-2.0 -215 = +6 | 442-552 2.0-3.0 -110 = -104 | 558-497 3.0-3.0 +61 = -43 | 389-744 3.0-4.0 -350 = -393 | 500-425 4.0-4.0 +75 = -318 |
| 18. Bezan, Florica Universitatea | 512-531 0.0-1.0 -19 = -19 | 472-564 0.0-2.0 -92 = -111 | 509-611 0.0-3.0 -102 = -213 | 533-382 1.0-3.0 +151 = -62 | 628-395 2.0-3.0 +233 = +171 | 487-603 2.0-4.0 -116 = +55 | 531-506 3.0-4.0 +25 = +80 | 511-467 4.0-4.0 +44 = +124 |
| 19. Chircan, Florin Preventis | 591-532 1.0-0.0 +59 = +59 | 477-602 1.0-1.0 -125 = -66 | 495-394 2.0-1.0 +101 = +35 | 520-504 3.0-1.0 +16 = +51 | 367-549 3.0-2.0 -182 = -131 | 467-452 4.0-2.0 +15 = -116 | 445-602 4.0-3.0 -157 = -273 | 448-586 4.0-4.0 -138 = -411 |
| 20. Czaher, Alexandru Universitatea | 467-682 0.0-1.0 -215 = -215 | 533-438 1.0-1.0 +95 = -120 | 594-423 2.0-1.0 +171 = +51 | 504-520 2.0-2.0 -16 = +35 | 552-442 3.0-2.0 +110 = +145 | 504-541 3.0-3.0 -37 = +108 | 475-406 4.0-3.0 +69 = +177 | 467-561 4.0-4.0 -94 = +83 |
| 21. Ionescu, Cristina Universitatea | 591-421 1.0-0.0 +170 = +170 | 473-650 1.0-1.0 -177 = -7 | 607-567 2.0-1.0 +40 = +33 | 534-404 3.0-1.0 +130 = +163 | 503-490 4.0-1.0 +13 = +176 | 452-465 4.0-2.0 -13 = +163 | 503-382 5.0-2.0 +121 = +284 | 558-528 6.0-2.0 +30 = +314 |
| 22. Ieremeiov, Laurian FITT | 541-594 0.0-1.0 -53 = -53 | 447-579 0.0-2.0 -132 = -185 | 472-402 1.0-2.0 +70 = -115 | 588-538 2.0-2.0 +50 = -65 | 508-366 3.0-2.0 +142 = +77 | 452-467 3.0-3.0 -15 = +62 | 523-598 3.0-4.0 -75 = -13 | 561-467 4.0-4.0 +94 = +81 |
| 23. Nagy, Alexandru Preventis | 409-511 0.0-1.0 -102 = -102 | 624-550 1.0-1.0 +74 = -28 | 518-380 2.0-1.0 +138 = +110 | 442-576 2.0-2.0 -134 = -24 | 462-681 2.0-3.0 -219 = -243 | 513-482 3.0-3.0 +31 = -212 | 406-475 3.0-4.0 -69 = -281 | 448-419 4.0-4.0 +29 = -252 |
| 24. Coman, Aurel Argus | 487-449 1.0-0.0 +38 = +38 | 549-464 2.0-0.0 +85 = +123 | 451-561 2.0-1.0 -110 = +13 | 404-534 2.0-2.0 -130 = -117 | 523-524 2.0-3.0 -1 = -118 | 497-558 2.0-4.0 -61 = -179 | 467-472 2.0-5.0 -5 = -184 | 450-432 3.0-5.0 +18 = -166 |
| 25. Moldovan, Nicoleta Preventis | 476-462 1.0-0.0 +14 = +14 | 566-635 1.0-1.0 -69 = -55 | 380-518 1.0-2.0 -138 = -193 | 528-544 1.0-3.0 -16 = -209 | 596-504 2.0-3.0 +92 = -117 | 551-599 2.0-4.0 -48 = -165 | 550-536 3.0-4.0 +14 = -151 | 467-511 3.0-5.0 -44 = -195 |
| 26. Tudor, Bianca Universitatea | 528-627 0.0-1.0 -99 = -99 | 534-421 1.0-1.0 +113 = +14 | 516-389 2.0-1.0 +127 = +141 | 508-504 3.0-1.0 +4 = +145 | 490-503 3.0-2.0 -13 = +132 | 336-601 3.0-3.0 -265 = -133 | 534-568 3.0-4.0 -34 = -167 | 419-448 3.0-5.0 -29 = -196 |
| 27. Popa, Malina Preventis | 420-566 0.0-1.0 -146 = -146 | 438-533 0.0-2.0 -95 = -241 | 513-400 1.0-2.0 +113 = -128 | 456-368 2.0-2.0 +88 = -40 | 366-508 2.0-3.0 -142 = -182 | 482-513 2.0-4.0 -31 = -213 | 500-425 3.0-4.0 +75 = -138 | 375-687 3.0-5.0 -312 = -450 |
| 28. Mois, Ioan Preventis | 328-426 0.0-1.0 -98 = -98 | 421-534 0.0-2.0 -113 = -211 | 400-513 0.0-3.0 -113 = -324 | 665-319 1.0-3.0 +346 = +22 | 395-628 1.0-4.0 -233 = -211 | 418-633 1.0-5.0 -215 = -426 | 423-500 1.0-6.0 -77 = -503 | 432-450 1.0-7.0 -18 = -521 |
| 29. Farte, Elena Preventis | 415-593 0.0-1.0 -178 = -178 | 474-369 1.0-1.0 +105 = -73 | 394-495 1.0-2.0 -101 = -174 | 368-456 1.0-3.0 -88 = -262 | 504-596 1.0-4.0 -92 = -354 | 544-506 2.0-4.0 +38 = -316 | 472-467 3.0-4.0 +5 = -311 | 386-600 3.0-5.0 -214 = -525 |
| 30. Budeanu, Maricica FITT | 288-539 0.0-1.0 -251 = -251 | 369-474 0.0-2.0 -105 = -356 | 335-703 0.0-3.0 -350 = -706 | 319-665 0.0-4.0 -346 = -1052 | 425-500 0.0-5.0 -75 = -1127 | 425-500 0.0-6.0 -75 = -1202 | 425-500 0.0-7.0 -75 = -1277 | 425-500 0.0-8.0 -75 = -1352 |
| 31. Jucatorul, Sta | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.