Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 70 | 116 | 186 | 1 | 476 | 462 | Moldovan, Nicoleta (#25/Preventis) | Sandu, Dan (#2/CSM) |
| 64 | 109 | 173 | 4 | 508 | 504 | Tudor, Bianca (#26/Universitatea) | Roman, Gheorghe (#6/Universitatea) |
| 57 | 134 | 191 | 3 | 607 | 567 | Ionescu, Cristina (#21/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
| 57 | 116 | 173 | 1 | 487 | 449 | Coman, Aurel (#24/Argus) | Roman, Gheorghe (#6/Universitatea) |
| 55 | 136 | 191 | 1 | 591 | 532 | Chircan, Florin (#19/Preventis) | Lacatis, Alexandru (#1/Universitatea) |
| 54 | 87 | 141 | 6 | 544 | 506 | Farte, Elena (#29/Preventis) | Hrenciuc, Mihai (#16/Farul) |
| 45 | 109 | 154 | 3 | 516 | 389 | Tudor, Bianca (#26/Universitatea) | Grosu, Lucian (#13/Universitatea) |
| 38 | 116 | 154 | 2 | 549 | 464 | Coman, Aurel (#24/Argus) | Grosu, Lucian (#13/Universitatea) |
| 38 | 116 | 154 | 7 | 550 | 536 | Moldovan, Nicoleta (#25/Preventis) | Grosu, Lucian (#13/Universitatea) |
| 29 | 87 | 116 | 7 | 472 | 467 | Farte, Elena (#29/Preventis) | Coman, Aurel (#24/Argus) |
| 27 | 127 | 154 | 4 | 588 | 538 | Ieremeiov, Laurian (#22/FITT) | Grosu, Lucian (#13/Universitatea) |
| 26 | 134 | 160 | 8 | 558 | 528 | Ionescu, Cristina (#21/Universitatea) | Soare, Cristian (#11/CSM) |
| 25 | 121 | 146 | 2 | 624 | 550 | Nagy, Alexandru (#23/Preventis) | Goidea, Emil (#14/Atlantis) |
| 24 | 136 | 160 | 3 | 594 | 423 | Czaher, Alexandru (#20/Universitatea) | Soare, Cristian (#11/CSM) |
| 22 | 169 | 191 | 6 | 582 | 531 | Buzescu, Ionut (#7/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 22 | 140 | 162 | 3 | 554 | 423 | Popovici, Cristian (#17/Preventis) | Caba, Catalin (#9/Preventis) |
| 18 | 162 | 180 | 8 | 582 | 527 | Caba, Catalin (#9/Preventis) | Faur, Corneliu (#3/Universitatea) |
| 18 | 162 | 180 | 4 | 577 | 531 | Papa, Alice (#10/CSM) | Faur, Corneliu (#3/Universitatea) |
| 17 | 169 | 186 | 2 | 559 | 530 | Buhai, Florin (#8/Universitatea) | Sandu, Dan (#2/CSM) |
| 14 | 145 | 159 | 4 | 528 | 469 | Mucileanu, Gabriel (#15/Preventis) | Pantis, Mihai (#12/Universitatea) |
| 14 | 127 | 141 | 3 | 472 | 402 | Ieremeiov, Laurian (#22/FITT) | Hrenciuc, Mihai (#16/Farul) |
| 13 | 141 | 154 | 8 | 673 | 375 | Hrenciuc, Mihai (#16/Farul) | Grosu, Lucian (#13/Universitatea) |
| 12 | 134 | 146 | 1 | 591 | 421 | Ionescu, Cristina (#21/Universitatea) | Goidea, Emil (#14/Atlantis) |
| 11 | 162 | 173 | 7 | 560 | 472 | Caba, Catalin (#9/Preventis) | Roman, Gheorghe (#6/Universitatea) |
| 11 | 134 | 145 | 7 | 503 | 382 | Ionescu, Cristina (#21/Universitatea) | Mucileanu, Gabriel (#15/Preventis) |
| 9 | 169 | 178 | 3 | 573 | 504 | Buhai, Florin (#8/Universitatea) | Donciu, Cosmin (#4/Universitatea) |
| 9 | 127 | 136 | 8 | 561 | 467 | Ieremeiov, Laurian (#22/FITT) | Czaher, Alexandru (#20/Universitatea) |
| 8 | 138 | 146 | 7 | 531 | 506 | Bezan, Florica (#18/Universitatea) | Goidea, Emil (#14/Atlantis) |
| 7 | 162 | 169 | 3 | 559 | 539 | Papa, Alice (#10/CSM) | Buzescu, Ionut (#7/CSM) |
| 7 | 162 | 169 | 5 | 584 | 571 | Papa, Alice (#10/CSM) | Buhai, Florin (#8/Universitatea) |
| 6 | 180 | 186 | 7 | 529 | 520 | Faur, Corneliu (#3/Universitatea) | Sandu, Dan (#2/CSM) |
| 6 | 169 | 175 | 7 | 520 | 449 | Buzescu, Ionut (#7/CSM) | Crivei, Septimiu (#5/Universitatea) |
| 6 | 169 | 175 | 4 | 486 | 456 | Buhai, Florin (#8/Universitatea) | Crivei, Septimiu (#5/Universitatea) |
| 4 | 136 | 140 | 5 | 552 | 442 | Czaher, Alexandru (#20/Universitatea) | Popovici, Cristian (#17/Preventis) |
| 3 | 175 | 178 | 5 | 627 | 608 | Crivei, Septimiu (#5/Universitatea) | Donciu, Cosmin (#4/Universitatea) |
| 3 | 138 | 141 | 4 | 533 | 382 | Bezan, Florica (#18/Universitatea) | Hrenciuc, Mihai (#16/Farul) |
| 1 | 159 | 160 | 6 | 593 | 543 | Pantis, Mihai (#12/Universitatea) | Soare, Cristian (#11/CSM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.