Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 744 | Popovici, Cristian | 17 | 389 | 355 |
| Faur, Corneliu | 3 | 529 | Sandu, Dan | 2 | 520 | 9 |
| Donciu, Cosmin | 4 | 630 | Papa, Alice | 10 | 494 | 136 |
| Buzescu, Ionut | 7 | 520 | Crivei, Septimiu | 5 | 449 | 71 |
| Buhai, Florin | 8 | 602 | Chircan, Florin | 19 | 445 | 157 |
| Caba, Catalin | 9 | 560 | Roman, Gheorghe | 6 | 472 | 88 |
| Soare, Cristian | 11 | 568 | Tudor, Bianca | 26 | 534 | 34 |
| Pantis, Mihai | 12 | 598 | Ieremeiov, Laurian | 22 | 523 | 75 |
| Hrenciuc, Mihai | 16 | 500 | Mois, Ioan | 28 | 423 | 77 |
| Bezan, Florica | 18 | 531 | Goidea, Emil | 14 | 506 | 25 |
| Czaher, Alexandru | 20 | 475 | Nagy, Alexandru | 23 | 406 | 69 |
| Ionescu, Cristina | 21 | 503 | Mucileanu, Gabriel | 15 | 382 | 121 |
| Moldovan, Nicoleta | 25 | 550 | Grosu, Lucian | 13 | 536 | 14 |
| Popa, Malina | 27 | 500 | Budeanu, Maricica | 30 | 425 | 75 |
| Farte, Elena | 29 | 472 | Coman, Aurel | 24 | 467 | 5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.