Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 595 | Caba, Catalin | 9 | 540 | 55 |
| Sandu, Dan | 2 | 502 | Goidea, Emil | 14 | 492 | 10 |
| Donciu, Cosmin | 4 | 576 | Nagy, Alexandru | 23 | 442 | 134 |
| Buzescu, Ionut | 7 | 653 | Popovici, Cristian | 17 | 438 | 215 |
| Buhai, Florin | 8 | 486 | Crivei, Septimiu | 5 | 456 | 30 |
| Papa, Alice | 10 | 577 | Faur, Corneliu | 3 | 531 | 46 |
| Soare, Cristian | 11 | 544 | Moldovan, Nicoleta | 25 | 528 | 16 |
| Mucileanu, Gabriel | 15 | 528 | Pantis, Mihai | 12 | 469 | 59 |
| Bezan, Florica | 18 | 533 | Hrenciuc, Mihai | 16 | 382 | 151 |
| Chircan, Florin | 19 | 520 | Czaher, Alexandru | 20 | 504 | 16 |
| Ionescu, Cristina | 21 | 534 | Coman, Aurel | 24 | 404 | 130 |
| Ieremeiov, Laurian | 22 | 588 | Grosu, Lucian | 13 | 538 | 50 |
| Tudor, Bianca | 26 | 508 | Roman, Gheorghe | 6 | 504 | 4 |
| Popa, Malina | 27 | 456 | Farte, Elena | 29 | 368 | 88 |
| Mois, Ioan | 28 | 665 | Budeanu, Maricica | 30 | 319 | 346 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.