Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| #31 | Name: Jucatorul, Sta | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.