Back to round index.
CNIS ET 2 - 09 mai 2025 CLUJ NAPOCA
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 469.38 | 3.0- 5.0 | +93 | Mucileanu, Gabriel (#15/Preventis) |
| 2 | 479.38 | 5.0- 3.0 | +524 | Sandu, Dan (#2/CSM) |
| 3 | 486.25 | 3.0- 5.0 | +59 | Hrenciuc, Mihai (#16/Farul) |
| 4 | 488.38 | 6.0- 2.0 | +314 | Ionescu, Cristina (#21/Universitatea) |
| 5 | 489.50 | 6.0- 2.0 | +748 | Buzescu, Ionut (#7/CSM) |
| 6 | 489.75 | 6.0- 2.0 | +627 | Faur, Corneliu (#3/Universitatea) |
| 7 | 496.12 | 4.0- 4.0 | +406 | Roman, Gheorghe (#6/Universitatea) |
| 8 | 497.38 | 6.0- 2.0 | +372 | Crivei, Septimiu (#5/Universitatea) |
| 9 | 499.00 | 3.0- 5.0 | +346 | Goidea, Emil (#14/Atlantis) |
| 10 | 499.25 | 3.0- 5.0 | -166 | Coman, Aurel (#24/Argus) |
| 11 | 500.00 | 3.0- 5.0 | -450 | Popa, Malina (#27/Preventis) |
| 12 | 500.38 | 1.0- 7.0 | -521 | Mois, Ioan (#28/Preventis) |
| 13 | 501.38 | 4.0- 4.0 | +81 | Ieremeiov, Laurian (#22/FITT) |
| 14 | 501.62 | 4.0- 4.0 | +83 | Czaher, Alexandru (#20/Universitatea) |
| 15 | 507.38 | 4.0- 4.0 | +124 | Bezan, Florica (#18/Universitatea) |
| 16 | 507.62 | 3.0- 5.0 | -196 | Tudor, Bianca (#26/Universitatea) |
| 17 | 509.25 | 4.0- 4.0 | -252 | Nagy, Alexandru (#23/Preventis) |
| 18 | 510.25 | 3.0- 5.0 | -525 | Farte, Elena (#29/Preventis) |
| 19 | 512.38 | 6.0- 2.0 | +142 | Buhai, Florin (#8/Universitatea) |
| 20 | 512.75 | 2.0- 6.0 | -451 | Grosu, Lucian (#13/Universitatea) |
| 21 | 514.62 | 5.0- 3.0 | +537 | Lacatis, Alexandru (#1/Universitatea) |
| 22 | 516.88 | 6.0- 2.0 | +373 | Papa, Alice (#10/CSM) |
| 23 | 526.12 | 5.0- 3.0 | +127 | Caba, Catalin (#9/Preventis) |
| 24 | 527.62 | 4.0- 4.0 | -411 | Chircan, Florin (#19/Preventis) |
| 25 | 531.38 | 5.0- 3.0 | -116 | Pantis, Mihai (#12/Universitatea) |
| 26 | 536.88 | 5.0- 3.0 | +201 | Donciu, Cosmin (#4/Universitatea) |
| 27 | 537.50 | 4.0- 4.0 | -318 | Popovici, Cristian (#17/Preventis) |
| 28 | 538.62 | 3.0- 5.0 | -195 | Moldovan, Nicoleta (#25/Preventis) |
| 29 | 544.50 | 4.0- 4.0 | -204 | Soare, Cristian (#11/CSM) |
| 30 | 547.62 | 0.0- 8.0 | -1352 | Budeanu, Maricica (#30/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.