Back to round index.
CNIS-T ET1 BAILE TUSNAD 2025
| Division J | Division C | Division P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 202 | Argus | Drobota, Darius | 1 | 172 | Argus | Postolache, David | 1 | 163 | Preventis | Vicol, Alexia | |||
| 2 | 195 | Argus | Vintila, Stefan | 2 | 169 | Preventis | Herghelegiu, Sofia | 2 | 154 | Preventis | Lupu, Maria | |||
| 3 | 185 | Argus | Tihan, Cristian | 3 | 165 | Argus | Vornicu, Davide | 3 | 147 | CSM | Grigore, Vlad | |||
| 5 | 167 | Univ | Corneschi, Catalin | 4 | 163 | Preventis | Vicol, Theodor | 4 | 140 | Preventis | Stejar, Tudor | |||
| 4 | 163 | Argus | Duca, Rares | 5 | 162 | Preventis | Atudosie, Teofana | 5 | 132 | CSM | Papa, Melinda | |||
| 6 | 158 | Univ | Mihalache, Sebastian | 6 | 162 | Preventis | Dutu, Sara | 6 | 0 | Argus | Duca, Giulia | |||
| 7 | 155 | Univ | Iancu, Adriana | 7 | 162 | Univ | Lupu, Beatrice | 7 | 0 | CSM | Dragotoiu, Daniel | |||
| 8 | 149 | Univ | Sadici, Anastasia | 8 | 160 | Argus | Crisu, David | 8 | 0 | Prichindelul, Sta | ||||
| 9 | 146 | CSM | Matei, Andreea | 9 | 151 | Argus | Agape, Horia | |||||||
| 10 | 139 | Argus | Ciutea, Raluca | 10 | 151 | Univ | Stauceanu, Luca | |||||||
| 11 | 133 | Univ | Dulgheru, Patricia | 11 | 148 | CSM | Marin, Patrick | |||||||
| 12 | 0 | Juniorul, Sta | 12 | 148 | Univ | Andronache, Daria | ||||||||
| 13 | 146 | Univ | Dulgheru, Stefan | |||||||||||
| 14 | 142 | Preventis | Stejar, Maria | |||||||||||
| 15 | 139 | CSM | Apostolescu, Zoe | |||||||||||
| 16 | 137 | Univ | Ichim, Ciprian | |||||||||||
| 17 | 135 | Argus | Ghelbere, Andrei | |||||||||||
| 18 | 135 | Univ | Pintilei, Denisa | |||||||||||
| 19 | 133 | Univ | Zvanca, Elisabeta | |||||||||||
| 20 | 133 | West | Pintilei, Bianca | |||||||||||
| 21 | 133 | CSM | Mihai, Daria | |||||||||||
| 22 | 132 | CSM | Enachescu, Alexia | |||||||||||
| 23 | 132 | CSM | Enachescu, Marcela | |||||||||||
| 24 | 130 | CSM | Gosea, Roxana | |||||||||||
| 25 | 122 | CSM | Papa, Larisa | |||||||||||
| 26 | 0 | Preventis | Pristavu, Carina | |||||||||||
| 27 | 0 | Univ | Mascan, Claudia | |||||||||||
| 28 | 0 | CSM | Istrate, Sonia | |||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.