Back to round index.

CNIS-T ET1 BAILE TUSNAD 2025

Division C Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 204.40 1.0- 4.0-133Enachescu, Marcela (C23/CSM)
2 262.40 2.0- 3.0+64Mihai, Daria (C21/CSM)
3 277.20 1.0- 4.0-307Pintilei, Bianca (C20/West)
4 286.00 3.0- 2.0-124Istrate, Sonia (C28/CSM)
5 298.60 3.0- 2.0+303Stejar, Maria (C14/Preventis)
5 298.60 1.5- 3.5-585Ghelbere, Andrei (C17/Argus)
7 304.60 2.5- 2.5-292Gosea, Roxana (C24/CSM)
8 310.60 2.0- 3.0-312Andronache, Daria (C12/Univ)
9 310.80 0.5- 4.5-481Enachescu, Alexia (C22/CSM)
10 312.40 2.5- 2.5+296Atudosie, Teofana (C5/Preventis)
11 313.00 5.0- 0.0+1347Vicol, Theodor (C4/Preventis)
12 316.00 3.0- 2.0+128Pristavu, Carina (C26/Preventis)
13 319.20 3.0- 2.0+152Dutu, Sara (C6/Preventis)
14 323.00 2.0- 3.0-168Ichim, Ciprian (C16/Univ)
15 324.60 2.5- 2.5+80Lupu, Beatrice (C7/Univ)
16 324.80 4.0- 1.0+604Crisu, David (C8/Argus)
17 333.20 2.0- 3.0-262Dulgheru, Stefan (C13/Univ)
18 337.80 0.5- 4.5-933Zvanca, Elisabeta (C19/Univ)
19 340.40 1.5- 3.5-639Pintilei, Denisa (C18/Univ)
20 346.20 4.0- 1.0+557Postolache, David (C1/Argus)
21 347.00 3.0- 2.0+419Herghelegiu, Sofia (C2/Preventis)
22 348.20 3.0- 2.0-20Apostolescu, Zoe (C15/CSM)
23 348.60 2.0- 3.0+133Marin, Patrick (C11/CSM)
24 351.60 3.0- 2.0+84Papa, Larisa (C25/CSM)
25 357.80 4.0- 1.0+197Agape, Horia (C9/Argus)
26 379.80 1.5- 3.5-482Mascan, Claudia (C27/Univ)
27 381.00 4.0- 1.0+648Vornicu, Davide (C3/Argus)
28 392.00 3.0- 2.0-274Stauceanu, Luca (C10/Univ)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.