Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
| Masa | Player | Opponent | |
|---|---|---|---|
| 15 | Aioanei, Ionel (#21/Argus) 2nd | Tudor, Bianca (#28/Universitatea) 1st | |
| 14 | Coman, Aurel (#27/Argus) 2nd | Czaher, Alexandru (#19/Universitatea) 1st | |
| 12 | Costea, Nistor (#29/Argus) 2nd | Buzescu, Ionut (#7/CSM) 1st | |
| 13 | Petri, Stefan (#26/Argus) 1st | Papa, Alice (#10/CSM) 2nd | |
| Masa | Player | Opponent | |
| 11 | Goidea, Emil (#20/Atlantis) 1st | Bulai, Valentin (#33/CSM) 2nd | |
| Masa | Player | Opponent | |
| 11 | Bulai, Valentin (#33/CSM) 2nd | Goidea, Emil (#20/Atlantis) 1st | |
| 2 | Butnariu, Daniel (#14/CSM) 2nd | Faur, Corneliu (#3/Universitatea) 1st | |
| 12 | Buzescu, Ionut (#7/CSM) 1st | Costea, Nistor (#29/Argus) 2nd | |
| 9 | Gheorghe, Bogdan (#18/CSM) 2nd | Ionescu, Cristina (#23/Universitatea) 1st | |
| 13 | Papa, Alice (#10/CSM) 2nd | Petri, Stefan (#26/Argus) 1st | |
| 6 | Raican, Rodica (#17/CSM) 1st | Boldor, Daniela (#11/Universitatea) 2nd | |
| 3 | Sandu, Dan (#1/CSM) 1st | Buhai, Florin (#9/Universitatea) 2nd | |
| 10 | Soare, Cristian (#36/CSM) 2nd | Grosu, Lucian (#13/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 16 | Budeanu, Maricica (#30/FITT) 1st | Popa, Malina (#31/Preventis) 2nd | |
| 7 | Ieremeiov, Laurian (#25/FITT) 2nd | Mihalache, Vasile (#8/Universitatea) 1st | |
| Lupulescu, Anca-Daniela (#34/FITT) | bye | ||
| Panaite, Alina-Magdalena (#35/FITT) | bye | ||
| Masa | Player | Opponent | |
| 1 | Hrenciuc, Mihai (#22/Farul) 2nd | Lacatis, Alexandru (#2/Universitatea) 1st | |
| Masa | Player | Opponent | |
| Fratila, Carmen (#32/Impetus) | bye | ||
| Masa | Player | Opponent | |
| 4 | Zburlea, Mihai (#15/Locomotiva) 2nd | Crivei, Septimiu (#5/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 5 | Caba, Catalin (#12/Preventis) 2nd | Donciu, Cosmin (#4/Universitatea) 1st | |
| 8 | Chircan, Florin (#24/Preventis) 1st | Roman, Gheorghe (#6/Universitatea) 2nd | |
| 16 | Popa, Malina (#31/Preventis) 2nd | Budeanu, Maricica (#30/FITT) 1st | |
| Masa | Player | Opponent | |
| Bezan, Florica (#16/Universitatea) | bye | ||
| 6 | Boldor, Daniela (#11/Universitatea) 2nd | Raican, Rodica (#17/CSM) 1st | |
| 3 | Buhai, Florin (#9/Universitatea) 2nd | Sandu, Dan (#1/CSM) 1st | |
| 4 | Crivei, Septimiu (#5/Universitatea) 1st | Zburlea, Mihai (#15/Locomotiva) 2nd | |
| 14 | Czaher, Alexandru (#19/Universitatea) 1st | Coman, Aurel (#27/Argus) 2nd | |
| 5 | Donciu, Cosmin (#4/Universitatea) 1st | Caba, Catalin (#12/Preventis) 2nd | |
| 2 | Faur, Corneliu (#3/Universitatea) 1st | Butnariu, Daniel (#14/CSM) 2nd | |
| 10 | Grosu, Lucian (#13/Universitatea) 1st | Soare, Cristian (#36/CSM) 2nd | |
| 9 | Ionescu, Cristina (#23/Universitatea) 1st | Gheorghe, Bogdan (#18/CSM) 2nd | |
| 1 | Lacatis, Alexandru (#2/Universitatea) 1st | Hrenciuc, Mihai (#22/Farul) 2nd | |
| 7 | Mihalache, Vasile (#8/Universitatea) 1st | Ieremeiov, Laurian (#25/FITT) 2nd | |
| 8 | Roman, Gheorghe (#6/Universitatea) 2nd | Chircan, Florin (#24/Preventis) 1st | |
| 15 | Tudor, Bianca (#28/Universitatea) 1st | Aioanei, Ionel (#21/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.