Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
| Masa | Player | Opponent | |
|---|---|---|---|
| 10 | Aioanei, Ionel (#21/Argus) 2nd | Donciu, Cosmin (#4/Universitatea) 1st | |
| 14 | Coman, Aurel (#27/Argus) 1st | Chircan, Florin (#24/Preventis) 2nd | |
| 12 | Costea, Nistor (#29/Argus) 1st | Bezan, Florica (#16/Universitatea) 2nd | |
| 15 | Petri, Stefan (#26/Argus) 1st | Bulai, Valentin (#33/CSM) 2nd | |
| Masa | Player | Opponent | |
| 13 | Goidea, Emil (#20/Atlantis) 2nd | Caba, Catalin (#12/Preventis) 1st | |
| Masa | Player | Opponent | |
| 15 | Bulai, Valentin (#33/CSM) 2nd | Petri, Stefan (#26/Argus) 1st | |
| 4 | Butnariu, Daniel (#14/CSM) 2nd | Lacatis, Alexandru (#2/Universitatea) 1st | |
| 3 | Buzescu, Ionut (#7/CSM) 2nd | Grosu, Lucian (#13/Universitatea) 1st | |
| 6 | Gheorghe, Bogdan (#18/CSM) 1st | Mihalache, Vasile (#8/Universitatea) 2nd | |
| 8 | Papa, Alice (#10/CSM) 1st | Faur, Corneliu (#3/Universitatea) 2nd | |
| 7 | Raican, Rodica (#17/CSM) 1st | Czaher, Alexandru (#19/Universitatea) 2nd | |
| 1 | Sandu, Dan (#1/CSM) 2nd | Roman, Gheorghe (#6/Universitatea) 1st | |
| Soare, Cristian (#36/CSM) | bye | ||
| Masa | Player | Opponent | |
| 17 | Budeanu, Maricica (#30/FITT) 2nd | Fratila, Carmen (#32/Impetus) 1st | |
| 11 | Ieremeiov, Laurian (#25/FITT) 2nd | Ionescu, Cristina (#23/Universitatea) 1st | |
| 16 | Lupulescu, Anca-Daniela (#34/FITT) 2nd | Popa, Malina (#31/Preventis) 1st | |
| 5 | Panaite, Alina-Magdalena (#35/FITT) 1st | Crivei, Septimiu (#5/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 9 | Hrenciuc, Mihai (#22/Farul) 1st | Buhai, Florin (#9/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 17 | Fratila, Carmen (#32/Impetus) 1st | Budeanu, Maricica (#30/FITT) 2nd | |
| Masa | Player | Opponent | |
| 2 | Zburlea, Mihai (#15/Locomotiva) 1st | Boldor, Daniela (#11/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 13 | Caba, Catalin (#12/Preventis) 1st | Goidea, Emil (#20/Atlantis) 2nd | |
| 14 | Chircan, Florin (#24/Preventis) 2nd | Coman, Aurel (#27/Argus) 1st | |
| 16 | Popa, Malina (#31/Preventis) 1st | Lupulescu, Anca-Daniela (#34/FITT) 2nd | |
| Masa | Player | Opponent | |
| 12 | Bezan, Florica (#16/Universitatea) 2nd | Costea, Nistor (#29/Argus) 1st | |
| 2 | Boldor, Daniela (#11/Universitatea) 2nd | Zburlea, Mihai (#15/Locomotiva) 1st | |
| 9 | Buhai, Florin (#9/Universitatea) 2nd | Hrenciuc, Mihai (#22/Farul) 1st | |
| 5 | Crivei, Septimiu (#5/Universitatea) 2nd | Panaite, Alina-Magdalena (#35/FITT) 1st | |
| 7 | Czaher, Alexandru (#19/Universitatea) 2nd | Raican, Rodica (#17/CSM) 1st | |
| 10 | Donciu, Cosmin (#4/Universitatea) 1st | Aioanei, Ionel (#21/Argus) 2nd | |
| 8 | Faur, Corneliu (#3/Universitatea) 2nd | Papa, Alice (#10/CSM) 1st | |
| 3 | Grosu, Lucian (#13/Universitatea) 1st | Buzescu, Ionut (#7/CSM) 2nd | |
| 11 | Ionescu, Cristina (#23/Universitatea) 1st | Ieremeiov, Laurian (#25/FITT) 2nd | |
| 4 | Lacatis, Alexandru (#2/Universitatea) 1st | Butnariu, Daniel (#14/CSM) 2nd | |
| 6 | Mihalache, Vasile (#8/Universitatea) 2nd | Gheorghe, Bogdan (#18/CSM) 1st | |
| 1 | Roman, Gheorghe (#6/Universitatea) 1st | Sandu, Dan (#1/CSM) 2nd | |
| Tudor, Bianca (#28/Universitatea) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.