Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sandu, Dan | 1 | 596 | Boldor, Daniela | 11 | 414 | 182 |
| Lacatis, Alexandru | 2 | 498 | Crivei, Septimiu | 5 | 491 | 7 |
| Faur, Corneliu | 3 | 560 | Czaher, Alexandru | 19 | 417 | 143 |
| Donciu, Cosmin | 4 | 486 | Popa, Malina | 31 | 379 | 107 |
| Roman, Gheorghe | 6 | 563 | Zburlea, Mihai | 15 | 408 | 155 |
| Mihalache, Vasile | 8 | 568 | Ionescu, Cristina | 23 | 537 | 31 |
| Buhai, Florin | 9 | 534 | Buzescu, Ionut | 7 | 509 | 25 |
| Grosu, Lucian | 13 | 611 | Gheorghe, Bogdan | 18 | 501 | 110 |
| Butnariu, Daniel | 14 | 548 | Papa, Alice | 10 | 497 | 51 |
| Bezan, Florica | 16 | 537 | Budeanu, Maricica | 30 | 322 | 215 |
| Raican, Rodica | 17 | 534 | Caba, Catalin | 12 | 452 | 82 |
| Goidea, Emil | 20 | 595 | Ieremeiov, Laurian | 25 | 424 | 171 |
| Hrenciuc, Mihai | 22 | 545 | Costea, Nistor | 29 | 367 | 178 |
| Chircan, Florin | 24 | 591 | Tudor, Bianca | 28 | 504 | 87 |
| Petri, Stefan | 26 | 617 | Panaite, Alina-Magdalena | 35 | 182 | 435 |
| Coman, Aurel | 27 | 491 | Aioanei, Ionel | 21 | 467 | 24 |
| Bulai, Valentin | 33 | 573 | Fratila, Carmen | 32 | 291 | 282 |
| Lupulescu, Anca-Daniela | 34 | 75 | bye | 0 | 0 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.