Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
| Masa | Who Plays Whom |
|---|---|
| Panaite, Alina-Magdalena (#35/FITT): bye. | |
| 1 | Sandu, Dan (#1/CSM) *first* vs. Tudor, Bianca (#28/Universitatea) |
| 2 | Bulai, Valentin (#33/CSM) *first* vs. Lacatis, Alexandru (#2/Universitatea) |
| 3 | Goidea, Emil (#20/Atlantis) *first* vs. Faur, Corneliu (#3/Universitatea) |
| 4 | Donciu, Cosmin (#4/Universitatea) *first* vs. Hrenciuc, Mihai (#22/Farul) |
| 5 | Crivei, Septimiu (#5/Universitatea) *first* vs. Petri, Stefan (#26/Argus) |
| 6 | Budeanu, Maricica (#30/FITT) *first* vs. Roman, Gheorghe (#6/Universitatea) |
| 7 | Buzescu, Ionut (#7/CSM) *first* vs. Coman, Aurel (#27/Argus) |
| 8 | Aioanei, Ionel (#21/Argus) *first* vs. Buhai, Florin (#9/Universitatea) |
| 9 | Mihalache, Vasile (#8/Universitatea) *first* vs. Chircan, Florin (#24/Preventis) |
| 10 | Ieremeiov, Laurian (#25/FITT) *first* vs. Papa, Alice (#10/CSM) |
| 11 | Boldor, Daniela (#11/Universitatea) *first* vs. Fratila, Carmen (#32/Impetus) |
| 12 | Czaher, Alexandru (#19/Universitatea) *first* vs. Caba, Catalin (#12/Preventis) |
| 13 | Grosu, Lucian (#13/Universitatea) *first* vs. Lupulescu, Anca-Daniela (#34/FITT) |
| 14 | Butnariu, Daniel (#14/CSM) *first* vs. Costea, Nistor (#29/Argus) |
| 15 | Raican, Rodica (#17/CSM) *first* vs. Ionescu, Cristina (#23/Universitatea) |
| 16 | Bezan, Florica (#16/Universitatea) *first* vs. Gheorghe, Bogdan (#18/CSM) |
| 17 | Zburlea, Mihai (#15/Locomotiva) *first* vs. Popa, Malina (#31/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.