Back to round index.
CNIS ET 5 - 22-24 nov 2024 BUCURESTI
| Masa | Player | Opponent | |
|---|---|---|---|
| 9 | Aioanei, Ionel (#16/Argus) 2nd | Mucileanu, Gabriel (#15/Preventis) 1st | |
| 12 | Costea, Nistor (#27/Argus) 2nd | Goidea, Emil (#17/Atlantis) 1st | |
| 11 | Jipa, Marius (#24/Argus) 2nd | Balaj, Adrian (#26/FITT) 1st | |
| 14 | Petri, Stefan (#25/Argus) 1st | Romanescu, Ioan (#20/Argus) 2nd | |
| 14 | Romanescu, Ioan (#20/Argus) 2nd | Petri, Stefan (#25/Argus) 1st | |
| Masa | Player | Opponent | |
| 12 | Goidea, Emil (#17/Atlantis) 1st | Costea, Nistor (#27/Argus) 2nd | |
| 13 | Handaric, Roxana (#28/Atlantis) 2nd | Mihalache, Vasile (#7/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 4 | Butnariu, Daniel (#14/CSM) 1st | Gosa, Dan (#10/Farul) 2nd | |
| 3 | Buzescu, Ionut (#6/CSM) 2nd | Gheorghiu, Alexandru (#8/Universitatea) 1st | |
| 2 | Neacsu, Iulia (#5/CSM) 2nd | Buhai, Florin (#11/Universitatea) 1st | |
| 10 | Papa, Alice (#12/CSM) 1st | Sandu, Dan (#1/CSM) 2nd | |
| 10 | Sandu, Dan (#1/CSM) 2nd | Papa, Alice (#12/CSM) 1st | |
| Masa | Player | Opponent | |
| 11 | Balaj, Adrian (#26/FITT) 1st | Jipa, Marius (#24/Argus) 2nd | |
| Masa | Player | Opponent | |
| 4 | Gosa, Dan (#10/Farul) 2nd | Butnariu, Daniel (#14/CSM) 1st | |
| 8 | Hrenciuc, Mihai (#19/Farul) 2nd | Chircan, Florin (#23/Preventis) 1st | |
| Masa | Player | Opponent | |
| 7 | Caba, Catalin (#13/Preventis) 1st | Donciu, Cosmin (#3/Universitatea) 2nd | |
| 8 | Chircan, Florin (#23/Preventis) 1st | Hrenciuc, Mihai (#19/Farul) 2nd | |
| 5 | Diaconu, Izabela (#22/Preventis) 1st | Ionescu, Cristina (#21/Universitatea) 2nd | |
| 9 | Mucileanu, Gabriel (#15/Preventis) 1st | Aioanei, Ionel (#16/Argus) 2nd | |
| Masa | Player | Opponent | |
| 6 | Bezan, Florica (#18/Universitatea) 1st | Roman, Gheorghe (#9/Universitatea) 2nd | |
| 2 | Buhai, Florin (#11/Universitatea) 1st | Neacsu, Iulia (#5/CSM) 2nd | |
| 7 | Donciu, Cosmin (#3/Universitatea) 2nd | Caba, Catalin (#13/Preventis) 1st | |
| 1 | Faur, Corneliu (#4/Universitatea) 2nd | Lacatis, Alexandru (#2/Universitatea) 1st | |
| 3 | Gheorghiu, Alexandru (#8/Universitatea) 1st | Buzescu, Ionut (#6/CSM) 2nd | |
| 5 | Ionescu, Cristina (#21/Universitatea) 2nd | Diaconu, Izabela (#22/Preventis) 1st | |
| 1 | Lacatis, Alexandru (#2/Universitatea) 1st | Faur, Corneliu (#4/Universitatea) 2nd | |
| 13 | Mihalache, Vasile (#7/Universitatea) 1st | Handaric, Roxana (#28/Atlantis) 2nd | |
| 6 | Roman, Gheorghe (#9/Universitatea) 2nd | Bezan, Florica (#18/Universitatea) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.