Back to round index.
CNIS ET 5 - 22-24 nov 2024 BUCURESTI
Masa | Player | Opponent | |
---|---|---|---|
10 | Aioanei, Ionel (#16/Argus) 1st | Bezan, Florica (#18/Universitatea) 2nd | |
6 | Costea, Nistor (#27/Argus) 2nd | Roman, Gheorghe (#9/Universitatea) 1st | |
13 | Jipa, Marius (#24/Argus) 1st | Goidea, Emil (#17/Atlantis) 2nd | |
12 | Petri, Stefan (#25/Argus) 2nd | Diaconu, Izabela (#22/Preventis) 1st | |
14 | Romanescu, Ioan (#20/Argus) 2nd | Handaric, Roxana (#28/Atlantis) 1st | |
Masa | Player | Opponent | |
13 | Goidea, Emil (#17/Atlantis) 2nd | Jipa, Marius (#24/Argus) 1st | |
14 | Handaric, Roxana (#28/Atlantis) 1st | Romanescu, Ioan (#20/Argus) 2nd | |
Masa | Player | Opponent | |
5 | Butnariu, Daniel (#14/CSM) 2nd | Lacatis, Alexandru (#2/Universitatea) 1st | |
1 | Buzescu, Ionut (#6/CSM) 1st | Donciu, Cosmin (#3/Universitatea) 2nd | |
7 | Neacsu, Iulia (#5/CSM) 1st | Caba, Catalin (#13/Preventis) 2nd | |
4 | Papa, Alice (#12/CSM) 2nd | Buhai, Florin (#11/Universitatea) 1st | |
2 | Sandu, Dan (#1/CSM) 2nd | Faur, Corneliu (#4/Universitatea) 1st | |
Masa | Player | Opponent | |
11 | Balaj, Adrian (#26/FITT) 2nd | Chircan, Florin (#23/Preventis) 1st | |
Masa | Player | Opponent | |
3 | Gosa, Dan (#10/Farul) 2nd | Gheorghiu, Alexandru (#8/Universitatea) 1st | |
8 | Hrenciuc, Mihai (#19/Farul) 1st | Ionescu, Cristina (#21/Universitatea) 2nd | |
Masa | Player | Opponent | |
7 | Caba, Catalin (#13/Preventis) 2nd | Neacsu, Iulia (#5/CSM) 1st | |
11 | Chircan, Florin (#23/Preventis) 1st | Balaj, Adrian (#26/FITT) 2nd | |
12 | Diaconu, Izabela (#22/Preventis) 1st | Petri, Stefan (#25/Argus) 2nd | |
9 | Mucileanu, Gabriel (#15/Preventis) 2nd | Mihalache, Vasile (#7/Universitatea) 1st | |
Masa | Player | Opponent | |
10 | Bezan, Florica (#18/Universitatea) 2nd | Aioanei, Ionel (#16/Argus) 1st | |
4 | Buhai, Florin (#11/Universitatea) 1st | Papa, Alice (#12/CSM) 2nd | |
1 | Donciu, Cosmin (#3/Universitatea) 2nd | Buzescu, Ionut (#6/CSM) 1st | |
2 | Faur, Corneliu (#4/Universitatea) 1st | Sandu, Dan (#1/CSM) 2nd | |
3 | Gheorghiu, Alexandru (#8/Universitatea) 1st | Gosa, Dan (#10/Farul) 2nd | |
8 | Ionescu, Cristina (#21/Universitatea) 2nd | Hrenciuc, Mihai (#19/Farul) 1st | |
5 | Lacatis, Alexandru (#2/Universitatea) 1st | Butnariu, Daniel (#14/CSM) 2nd | |
9 | Mihalache, Vasile (#7/Universitatea) 1st | Mucileanu, Gabriel (#15/Preventis) 2nd | |
6 | Roman, Gheorghe (#9/Universitatea) 1st | Costea, Nistor (#27/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.