Back to round index.
CNIS ET 5 - 22-24 nov 2024 BUCURESTI
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 189 | CSM | Sandu, Dan | |
| 2 | 185 | Universitatea | Lacatis, Alexandru | |
| 3 | 178 | Universitatea | Donciu, Cosmin | |
| 4 | 177 | Universitatea | Faur, Corneliu | |
| 5 | 177 | CSM | Neacsu, Iulia | |
| 6 | 174 | CSM | Buzescu, Ionut | |
| 7 | 171 | Universitatea | Mihalache, Vasile | |
| 8 | 171 | Universitatea | Gheorghiu, Alexandru | |
| 9 | 170 | Universitatea | Roman, Gheorghe | |
| 10 | 169 | Farul | Gosa, Dan | |
| 11 | 166 | Universitatea | Buhai, Florin | |
| 12 | 165 | CSM | Papa, Alice | |
| 13 | 163 | Preventis | Caba, Catalin | |
| 14 | 152 | CSM | Butnariu, Daniel | |
| 15 | 149 | Preventis | Mucileanu, Gabriel | |
| 16 | 148 | Argus | Aioanei, Ionel | |
| 17 | 145 | Atlantis | Goidea, Emil | |
| 18 | 142 | Universitatea | Bezan, Florica | |
| 19 | 140 | Farul | Hrenciuc, Mihai | |
| - | ||||
| - | ||||
| 22 | 131 | Preventis | Diaconu, Izabela | |
| 23 | 128 | Preventis | Chircan, Florin | |
| 24 | 127 | Argus | Jipa, Marius | |
| 25 | 123 | Argus | Petri, Stefan | |
| 26 | 120 | FITT | Balaj, Adrian | |
| 27 | 100 | Argus | Costea, Nistor | |
| 28 | 86 | Atlantis | Handaric, Roxana | |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.