Back to round index.
CNIS ET 5 - 22-24 nov 2024 BUCURESTI
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 24–16 | +1171 | 4.80–3.20 | +234.2 | 61.11 | CSM | 8.40 | 6 7 8 9 12 |
2 | 45–27 | +3485 | 5.00–3.00 | +387.2 | 69.81 | Universitatea | 8.44 | 1 2 3 4 5 11 14 15 21 |
3 | 7–9 | +125 | 3.50–4.50 | +62.5 | 43.75 | Farul | 16.00 | 13 19 |
4 | 13–19 | +130 | 3.25–4.75 | +32.5 | 40.63 | Preventis | 17.75 | 10 18 20 23 |
5 | 5½–10½ | −1582 | 2.75–5.25 | -791.0 | 34.38 | Atlantis | 21.50 | 16 27 |
6 | 12½–27½ | −3223 | 2.50–5.50 | -644.6 | 29.31 | Argus | 23.20 | 17 22 24 25 28 |
7 | 2–6 | −831 | 2.00–6.00 | -831.0 | 25.00 | FITT | 26.00 | 26 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.