Back to round index.
CNIS ET 5 - 22-24 nov 2024 BUCURESTI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 2 | 702 | Roman, Gheorghe | 9 | 341 | 361 |
Faur, Corneliu | 4 | 602 | Gheorghiu, Alexandru | 8 | 498 | 104 |
Neacsu, Iulia | 5 | 563 | Donciu, Cosmin | 3 | 497 | 66 |
Gosa, Dan | 10 | 581 | Chircan, Florin | 23 | 488 | 93 |
Buhai, Florin | 11 | 587 | Buzescu, Ionut | 6 | 562 | 25 |
Caba, Catalin | 13 | 501 | Goidea, Emil | 17 | 405 | 96 |
Butnariu, Daniel | 14 | 704 | Costea, Nistor | 27 | 395 | 309 |
Aioanei, Ionel | 16 | 548 | Mihalache, Vasile | 7 | 524 | 24 |
Bezan, Florica | 18 | 515 | Sandu, Dan | 1 | 482 | 33 |
Hrenciuc, Mihai | 19 | 593 | Handaric, Roxana | 28 | 419 | 174 |
Ionescu, Cristina | 21 | 494 | Mucileanu, Gabriel | 15 | 426 | 68 |
Diaconu, Izabela | 22 | 608 | Papa, Alice | 12 | 477 | 131 |
Jipa, Marius | 24 | 319 | Petri, Stefan | 25 | 225 | 94 |
Balaj, Adrian | 26 | 350 | Romanescu, Ioan | 20 | 275 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.