Back to round index.

CNIS ET 5 - 22-24 nov 2024 BUCURESTI

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 630.38 7.0- 1.0+1123Lacatis, Alexandru (#2/Universitatea)
2 602.88 4.0- 4.0+278Buzescu, Ionut (#6/CSM)
3 589.88 5.0- 3.0+598Faur, Corneliu (#4/Universitatea)
4 580.25 4.0- 4.0+167Gosa, Dan (#10/Farul)
5 561.00 5.0- 3.0+460Buhai, Florin (#11/Universitatea)
6 560.38 7.0- 1.0+850Roman, Gheorghe (#9/Universitatea)
7 556.00 5.0- 3.0+408Sandu, Dan (#1/CSM)
8 555.25 6.0- 2.0+593Gheorghiu, Alexandru (#8/Universitatea)
9 550.88 5.0- 3.0+285Neacsu, Iulia (#5/CSM)
10 542.13 4.0- 4.0+405Mihalache, Vasile (#7/Universitatea)
11 540.88 5.0- 3.0+33Butnariu, Daniel (#14/CSM)
12 532.63 4.0- 4.0+445Chircan, Florin (#23/Preventis)
13 526.50 3.0- 5.0+105Diaconu, Izabela (#22/Preventis)
14 522.50 5.0- 3.0+167Papa, Alice (#12/CSM)
15 515.63 4.0- 4.0-71Donciu, Cosmin (#3/Universitatea)
16 509.63 3.0- 5.0-316Caba, Catalin (#13/Preventis)
17 500.88 3.0- 5.0-42Hrenciuc, Mihai (#19/Farul)
18 500.75 4.0- 4.0-457Goidea, Emil (#17/Atlantis)
19 500.00 3.0- 5.0-305Aioanei, Ionel (#16/Argus)
20 491.00 4.0- 4.0-359Bezan, Florica (#18/Universitatea)
21 481.00 3.0- 5.0-104Mucileanu, Gabriel (#15/Preventis)
22 473.25 4.0- 4.0-509Jipa, Marius (#24/Argus)
23 466.80 3.0- 5.0-114Ionescu, Cristina (#21/Universitatea)
24 412.00 2.5- 5.5-898Costea, Nistor (#27/Argus)
25 408.00 3.0- 5.0-391Petri, Stefan (#25/Argus)
26 401.38 1.5- 6.5-1125Handaric, Roxana (#28/Atlantis)
27 392.13 2.0- 6.0-831Balaj, Adrian (#26/FITT)
28 326.20 0.0- 8.0-1120Romanescu, Ioan (#20/Argus)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.