Back to round index.
CNIS ET 5 - 22-24 nov 2024 BUCURESTI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 444.60 | 3.0- 5.0 | -114 | Ionescu, Cristina (#21/Universitatea) |
2 | 455.50 | 7.0- 1.0 | +850 | Roman, Gheorghe (#9/Universitatea) |
3 | 456.88 | 3.0- 5.0 | -391 | Petri, Stefan (#25/Argus) |
4 | 467.60 | 0.0- 8.0 | -1120 | Romanescu, Ioan (#20/Argus) |
5 | 477.00 | 4.0- 4.0 | +445 | Chircan, Florin (#23/Preventis) |
6 | 481.13 | 6.0- 2.0 | +593 | Gheorghiu, Alexandru (#8/Universitatea) |
7 | 482.13 | 7.0- 1.0 | +1123 | Lacatis, Alexandru (#2/Universitatea) |
8 | 491.50 | 4.0- 4.0 | +405 | Mihalache, Vasile (#7/Universitatea) |
9 | 494.00 | 3.0- 5.0 | -104 | Mucileanu, Gabriel (#15/Preventis) |
10 | 496.00 | 2.0- 6.0 | -831 | Balaj, Adrian (#26/FITT) |
11 | 500.88 | 5.0- 3.0 | +598 | Faur, Corneliu (#4/Universitatea) |
12 | 501.63 | 5.0- 3.0 | +167 | Papa, Alice (#12/CSM) |
13 | 503.50 | 5.0- 3.0 | +460 | Buhai, Florin (#11/Universitatea) |
14 | 505.00 | 5.0- 3.0 | +408 | Sandu, Dan (#1/CSM) |
15 | 506.13 | 3.0- 5.0 | -42 | Hrenciuc, Mihai (#19/Farul) |
16 | 513.38 | 3.0- 5.0 | +105 | Diaconu, Izabela (#22/Preventis) |
17 | 515.25 | 4.0- 4.0 | -71 | Donciu, Cosmin (#3/Universitatea) |
17 | 515.25 | 5.0- 3.0 | +285 | Neacsu, Iulia (#5/CSM) |
19 | 524.25 | 2.5- 5.5 | -898 | Costea, Nistor (#27/Argus) |
20 | 535.88 | 4.0- 4.0 | -359 | Bezan, Florica (#18/Universitatea) |
21 | 536.75 | 5.0- 3.0 | +33 | Butnariu, Daniel (#14/CSM) |
22 | 538.13 | 3.0- 5.0 | -305 | Aioanei, Ionel (#16/Argus) |
23 | 540.63 | 4.0- 4.0 | +278 | Buzescu, Ionut (#6/CSM) |
24 | 549.13 | 3.0- 5.0 | -316 | Caba, Catalin (#13/Preventis) |
25 | 551.25 | 1.5- 6.5 | -1125 | Handaric, Roxana (#28/Atlantis) |
26 | 559.38 | 4.0- 4.0 | +167 | Gosa, Dan (#10/Farul) |
27 | 560.00 | 4.0- 4.0 | -509 | Jipa, Marius (#24/Argus) |
28 | 572.13 | 4.0- 4.0 | -457 | Goidea, Emil (#17/Atlantis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.