Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Masa | Player | Opponent | |
---|---|---|---|
11 | Agape, Horia (J12/Argus) 2nd | Gosea, Roxana (J23/CSM) 1st | |
7 | Angheluta, Iustin (J11/Argus) 2nd | Mihalache, Sebastian (J10/Univ) 1st | |
8 | Ciutea, Raluca (J18/Argus) 2nd | Crisu, David (J8/Argus) 1st | |
8 | Crisu, David (J8/Argus) 1st | Ciutea, Raluca (J18/Argus) 2nd | |
1 | Drobota, Darius (J1/Argus) 2nd | Duca, Rares (J7/Argus) 1st | |
1 | Duca, Rares (J7/Argus) 1st | Drobota, Darius (J1/Argus) 2nd | |
10 | Gavril, Gabriel (J22/Argus) 2nd | Enachescu, Marcela (J21/CSM) 1st | |
5 | Ionescu, Alexia (J19/Argus) 1st | Vicol, Theodor (J9/Preventis) 2nd | |
9 | Ionescu, George (J16/Argus) 2nd | Sadici, Anastasia (J15/Univ) 1st | |
4 | Postolache, David (J4/Argus) 2nd | Vornicu, Davide (J6/Argus) 1st | |
2 | Tihan, Cristian (J3/Argus) 1st | Corneschi, Catalin (J5/Univ) 2nd | |
3 | Vintila, Stefan (J2/Argus) 2nd | Marin, Patrick (J14/CSM) 1st | |
4 | Vornicu, Davide (J6/Argus) 1st | Postolache, David (J4/Argus) 2nd | |
Masa | Player | Opponent | |
12 | Enachescu, Alexia (J20/CSM) 2nd | Papa, Larisa (J24/CSM) 1st | |
10 | Enachescu, Marcela (J21/CSM) 1st | Gavril, Gabriel (J22/Argus) 2nd | |
11 | Gosea, Roxana (J23/CSM) 1st | Agape, Horia (J12/Argus) 2nd | |
3 | Marin, Patrick (J14/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
6 | Matei, Andreea (J17/CSM) 1st | Iancu, Adriana (J13/Univ) 2nd | |
12 | Papa, Larisa (J24/CSM) 1st | Enachescu, Alexia (J20/CSM) 2nd | |
16 | Apostolescu, Zoe (P8/CSM) 2nd | Papa, Melinda (P9/CSM) 1st | |
14 | Grigore, Vlad (P5/CSM) 2nd | Dutu, Sara (P3/Preventis) 1st | |
16 | Papa, Melinda (P9/CSM) 1st | Apostolescu, Zoe (P8/CSM) 2nd | |
17 | Stefan, Cezar (P10/CSM) 1st | Stejar, Tudor (P7/Preventis) 2nd | |
Masa | Player | Opponent | |
5 | Vicol, Theodor (J9/Preventis) 2nd | Ionescu, Alexia (J19/Argus) 1st | |
15 | Atudosie, Teofana (P1/Preventis) 2nd | Stejar, Maria (P6/Preventis) 1st | |
14 | Dutu, Sara (P3/Preventis) 1st | Grigore, Vlad (P5/CSM) 2nd | |
13 | Herghelegiu, Sofia (P2/Preventis) 2nd | Lupu, Maria (P4/Preventis) 1st | |
13 | Lupu, Maria (P4/Preventis) 1st | Herghelegiu, Sofia (P2/Preventis) 2nd | |
15 | Stejar, Maria (P6/Preventis) 1st | Atudosie, Teofana (P1/Preventis) 2nd | |
17 | Stejar, Tudor (P7/Preventis) 2nd | Stefan, Cezar (P10/CSM) 1st | |
Masa | Player | Opponent | |
2 | Corneschi, Catalin (J5/Univ) 2nd | Tihan, Cristian (J3/Argus) 1st | |
6 | Iancu, Adriana (J13/Univ) 2nd | Matei, Andreea (J17/CSM) 1st | |
7 | Mihalache, Sebastian (J10/Univ) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
9 | Sadici, Anastasia (J15/Univ) 1st | Ionescu, George (J16/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.