Back to round index.
CNIS-T ET4 Poiana Brasov 2024
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Agape, Horia (J12/Argus) 2nd | Mihalache, Sebastian (J10/Univ) 1st | |
| 3 | Angheluta, Iustin (J11/Argus) 1st | Duca, Rares (J7/Argus) 2nd | |
| 7 | Ciutea, Raluca (J18/Argus) 2nd | Marin, Patrick (J14/CSM) 1st | |
| 6 | Crisu, David (J8/Argus) 1st | Tihan, Cristian (J3/Argus) 2nd | |
| 1 | Drobota, Darius (J1/Argus) 1st | Postolache, David (J4/Argus) 2nd | |
| 3 | Duca, Rares (J7/Argus) 2nd | Angheluta, Iustin (J11/Argus) 1st | |
| 9 | Gavril, Gabriel (J22/Argus) 2nd | Vintila, Stefan (J2/Argus) 1st | |
| 11 | Ionescu, Alexia (J19/Argus) 1st | Enachescu, Marcela (J21/CSM) 2nd | |
| 5 | Ionescu, George (J16/Argus) 1st | Matei, Andreea (J17/CSM) 2nd | |
| 1 | Postolache, David (J4/Argus) 2nd | Drobota, Darius (J1/Argus) 1st | |
| 6 | Tihan, Cristian (J3/Argus) 2nd | Crisu, David (J8/Argus) 1st | |
| 9 | Vintila, Stefan (J2/Argus) 1st | Gavril, Gabriel (J22/Argus) 2nd | |
| 2 | Vornicu, Davide (J6/Argus) 2nd | Corneschi, Catalin (J5/Univ) 1st | |
| Masa | Player | Opponent | |
| 10 | Enachescu, Alexia (J20/CSM) 1st | Sadici, Anastasia (J15/Univ) 2nd | |
| 11 | Enachescu, Marcela (J21/CSM) 2nd | Ionescu, Alexia (J19/Argus) 1st | |
| 12 | Gosea, Roxana (J23/CSM) 2nd | Papa, Larisa (J24/CSM) 1st | |
| 7 | Marin, Patrick (J14/CSM) 1st | Ciutea, Raluca (J18/Argus) 2nd | |
| 5 | Matei, Andreea (J17/CSM) 2nd | Ionescu, George (J16/Argus) 1st | |
| 12 | Papa, Larisa (J24/CSM) 1st | Gosea, Roxana (J23/CSM) 2nd | |
| 16 | Apostolescu, Zoe (P8/CSM) 2nd | Stejar, Maria (P6/Preventis) 1st | |
| 14 | Grigore, Vlad (P5/CSM) 1st | Herghelegiu, Sofia (P2/Preventis) 2nd | |
| 17 | Papa, Melinda (P9/CSM) 2nd | Stefan, Cezar (P10/CSM) 1st | |
| 17 | Stefan, Cezar (P10/CSM) 1st | Papa, Melinda (P9/CSM) 2nd | |
| Masa | Player | Opponent | |
| 4 | Vicol, Theodor (J9/Preventis) 2nd | Iancu, Adriana (J13/Univ) 1st | |
| 13 | Atudosie, Teofana (P1/Preventis) 1st | Dutu, Sara (P3/Preventis) 2nd | |
| 13 | Dutu, Sara (P3/Preventis) 2nd | Atudosie, Teofana (P1/Preventis) 1st | |
| 14 | Herghelegiu, Sofia (P2/Preventis) 2nd | Grigore, Vlad (P5/CSM) 1st | |
| 15 | Lupu, Maria (P4/Preventis) 1st | Stejar, Tudor (P7/Preventis) 2nd | |
| 16 | Stejar, Maria (P6/Preventis) 1st | Apostolescu, Zoe (P8/CSM) 2nd | |
| 15 | Stejar, Tudor (P7/Preventis) 2nd | Lupu, Maria (P4/Preventis) 1st | |
| Masa | Player | Opponent | |
| 2 | Corneschi, Catalin (J5/Univ) 1st | Vornicu, Davide (J6/Argus) 2nd | |
| 4 | Iancu, Adriana (J13/Univ) 1st | Vicol, Theodor (J9/Preventis) 2nd | |
| 8 | Mihalache, Sebastian (J10/Univ) 1st | Agape, Horia (J12/Argus) 2nd | |
| 10 | Sadici, Anastasia (J15/Univ) 2nd | Enachescu, Alexia (J20/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.