Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Division J | Division P | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 201 | Argus | Drobota, Darius | 1 | 164 | Preventis | Atudosie, Teofana | ||
2 | 197 | Argus | Vintila, Stefan | 2 | 164 | Preventis | Herghelegiu, Sofia | ||
3 | 184 | Argus | Tihan, Cristian | 3 | 163 | Preventis | Dutu, Sara | ||
4 | 175 | Argus | Postolache, David | 4 | 150 | Preventis | Lupu, Maria | ||
5 | 168 | Univ | Corneschi, Catalin | 5 | 147 | CSM | Grigore, Vlad | ||
6 | 167 | Argus | Vornicu, Davide | 6 | 142 | Preventis | Stejar, Maria | ||
7 | 167 | Argus | Duca, Rares | 7 | 140 | Preventis | Stejar, Tudor | ||
8 | 164 | Argus | Crisu, David | 8 | 139 | CSM | Apostolescu, Zoe | ||
9 | 163 | Preventis | Vicol, Theodor | 9 | 133 | CSM | Papa, Melinda | ||
10 | 161 | Univ | Mihalache, Sebastian | 10 | 133 | CSM | Stefan, Cezar | ||
11 | 157 | Argus | Angheluta, Iustin | ||||||
12 | 153 | Argus | Agape, Horia | ||||||
13 | 151 | Univ | Iancu, Adriana | ||||||
14 | 151 | CSM | Marin, Patrick | ||||||
15 | 149 | Univ | Sadici, Anastasia | ||||||
16 | 148 | Argus | Ionescu, George | ||||||
17 | 146 | CSM | Matei, Andreea | ||||||
18 | 140 | Argus | Ciutea, Raluca | ||||||
19 | 138 | Argus | Ionescu, Alexia | ||||||
20 | 133 | CSM | Enachescu, Alexia | ||||||
21 | 133 | CSM | Enachescu, Marcela | ||||||
22 | 133 | Argus | Gavril, Gabriel | ||||||
23 | 132 | CSM | Gosea, Roxana | ||||||
24 | 126 | CSM | Papa, Larisa |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.