Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Atudosie, Teofana Preventis | 500-175 1.0-0.0 +325 = +325 | 348-367 1.0-1.0 -19 = +306 | 385-417 1.0-2.0 -32 = +274 | 400-298 2.0-2.0 +102 = +376 | 460-420 3.0-2.0 +40 = +416 | |
2. Herghelegiu, Sofia Preventis | 447-254 1.0-0.0 +193 = +193 | 438-200 2.0-0.0 +238 = +431 | 385-261 3.0-0.0 +124 = +555 | 431-353 4.0-0.0 +78 = +633 | 512-217 5.0-0.0 +295 = +928 | |
3. Dutu, Sara Preventis | 375-164 1.0-0.0 +211 = +211 | 367-348 2.0-0.0 +19 = +230 | 261-385 2.0-1.0 -124 = +106 | 353-177 3.0-1.0 +176 = +282 | 408-431 3.0-2.0 -23 = +259 | |
4. Lupu, Maria Preventis | 224-181 1.0-0.0 +43 = +43 | 495-326 2.0-0.0 +169 = +212 | 417-385 3.0-0.0 +32 = +244 | 353-431 3.0-1.0 -78 = +166 | 431-408 4.0-1.0 +23 = +189 | |
5. Grigore, Vlad CSM | 123-37 1.0-0.0 +86 = +86 | 200-438 1.0-1.0 -238 = -152 | 282-105 2.0-1.0 +177 = +25 | 177-353 2.0-2.0 -176 = -151 | 420-460 2.0-3.0 -40 = -191 | |
6. Stejar, Maria Preventis | 254-447 0.0-1.0 -193 = -193 | 301-270 1.0-1.0 +31 = -162 | 347-347 1.5-1.5 +0 = -162 | 298-400 1.5-2.5 -102 = -264 | 273-187 2.5-2.5 +86 = -178 | |
7. Stejar, Tudor Preventis | 37-123 0.0-1.0 -86 = -86 | 326-495 0.0-2.0 -169 = -255 | 347-347 0.5-2.5 +0 = -255 | 375-204 1.5-2.5 +171 = -84 | 196-66 2.5-2.5 +130 = +46 | |
8. Apostolescu, Zoe CSM | 181-224 0.0-1.0 -43 = -43 | 270-301 0.0-2.0 -31 = -74 | 478-219 1.0-2.0 +259 = +185 | 355-85 2.0-2.0 +270 = +455 | 217-512 2.0-3.0 -295 = +160 | |
9. Papa, Melinda CSM | 164-375 0.0-1.0 -211 = -211 | 243-176 1.0-1.0 +67 = -144 | 105-282 1.0-2.0 -177 = -321 | 85-355 1.0-3.0 -270 = -591 | 66-196 1.0-4.0 -130 = -721 | |
10. Stefan, Cezar CSM | 175-500 0.0-1.0 -325 = -325 | 176-243 0.0-2.0 -67 = -392 | 219-478 0.0-3.0 -259 = -651 | 204-375 0.0-4.0 -171 = -822 | 187-273 0.0-5.0 -86 = -908 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.