Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 512 | 217 | Herghelegiu, Sofia (P2/Preventis) | Apostolescu, Zoe (P8/CSM) |
1 | 500 | 175 | Atudosie, Teofana (P1/Preventis) | Stefan, Cezar (P10/CSM) |
2 | 495 | 326 | Lupu, Maria (P4/Preventis) | Stejar, Tudor (P7/Preventis) |
3 | 478 | 219 | Apostolescu, Zoe (P8/CSM) | Stefan, Cezar (P10/CSM) |
5 | 460 | 420 | Atudosie, Teofana (P1/Preventis) | Grigore, Vlad (P5/CSM) |
1 | 447 | 254 | Herghelegiu, Sofia (P2/Preventis) | Stejar, Maria (P6/Preventis) |
2 | 438 | 200 | Herghelegiu, Sofia (P2/Preventis) | Grigore, Vlad (P5/CSM) |
4 | 431 | 353 | Herghelegiu, Sofia (P2/Preventis) | Lupu, Maria (P4/Preventis) |
5 | 431 | 408 | Lupu, Maria (P4/Preventis) | Dutu, Sara (P3/Preventis) |
3 | 417 | 385 | Lupu, Maria (P4/Preventis) | Atudosie, Teofana (P1/Preventis) |
4 | 400 | 298 | Atudosie, Teofana (P1/Preventis) | Stejar, Maria (P6/Preventis) |
3 | 385 | 261 | Herghelegiu, Sofia (P2/Preventis) | Dutu, Sara (P3/Preventis) |
1 | 375 | 164 | Dutu, Sara (P3/Preventis) | Papa, Melinda (P9/CSM) |
4 | 375 | 204 | Stejar, Tudor (P7/Preventis) | Stefan, Cezar (P10/CSM) |
2 | 367 | 348 | Dutu, Sara (P3/Preventis) | Atudosie, Teofana (P1/Preventis) |
4 | 355 | 85 | Apostolescu, Zoe (P8/CSM) | Papa, Melinda (P9/CSM) |
4 | 353 | 177 | Dutu, Sara (P3/Preventis) | Grigore, Vlad (P5/CSM) |
2 | 301 | 270 | Stejar, Maria (P6/Preventis) | Apostolescu, Zoe (P8/CSM) |
3 | 282 | 105 | Grigore, Vlad (P5/CSM) | Papa, Melinda (P9/CSM) |
5 | 273 | 187 | Stejar, Maria (P6/Preventis) | Stefan, Cezar (P10/CSM) |
2 | 243 | 176 | Papa, Melinda (P9/CSM) | Stefan, Cezar (P10/CSM) |
1 | 224 | 181 | Lupu, Maria (P4/Preventis) | Apostolescu, Zoe (P8/CSM) |
5 | 196 | 66 | Stejar, Tudor (P7/Preventis) | Papa, Melinda (P9/CSM) |
1 | 123 | 37 | Grigore, Vlad (P5/CSM) | Stejar, Tudor (P7/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.