Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 420 | 460 | Grigore, Vlad (P5/CSM) | Atudosie, Teofana (P1/Preventis) |
5 | 408 | 431 | Dutu, Sara (P3/Preventis) | Lupu, Maria (P4/Preventis) |
3 | 385 | 417 | Atudosie, Teofana (P1/Preventis) | Lupu, Maria (P4/Preventis) |
4 | 353 | 431 | Lupu, Maria (P4/Preventis) | Herghelegiu, Sofia (P2/Preventis) |
2 | 348 | 367 | Atudosie, Teofana (P1/Preventis) | Dutu, Sara (P3/Preventis) |
2 | 326 | 495 | Stejar, Tudor (P7/Preventis) | Lupu, Maria (P4/Preventis) |
4 | 298 | 400 | Stejar, Maria (P6/Preventis) | Atudosie, Teofana (P1/Preventis) |
2 | 270 | 301 | Apostolescu, Zoe (P8/CSM) | Stejar, Maria (P6/Preventis) |
3 | 261 | 385 | Dutu, Sara (P3/Preventis) | Herghelegiu, Sofia (P2/Preventis) |
1 | 254 | 447 | Stejar, Maria (P6/Preventis) | Herghelegiu, Sofia (P2/Preventis) |
3 | 219 | 478 | Stefan, Cezar (P10/CSM) | Apostolescu, Zoe (P8/CSM) |
5 | 217 | 512 | Apostolescu, Zoe (P8/CSM) | Herghelegiu, Sofia (P2/Preventis) |
4 | 204 | 375 | Stefan, Cezar (P10/CSM) | Stejar, Tudor (P7/Preventis) |
2 | 200 | 438 | Grigore, Vlad (P5/CSM) | Herghelegiu, Sofia (P2/Preventis) |
5 | 187 | 273 | Stefan, Cezar (P10/CSM) | Stejar, Maria (P6/Preventis) |
1 | 181 | 224 | Apostolescu, Zoe (P8/CSM) | Lupu, Maria (P4/Preventis) |
4 | 177 | 353 | Grigore, Vlad (P5/CSM) | Dutu, Sara (P3/Preventis) |
2 | 176 | 243 | Stefan, Cezar (P10/CSM) | Papa, Melinda (P9/CSM) |
1 | 175 | 500 | Stefan, Cezar (P10/CSM) | Atudosie, Teofana (P1/Preventis) |
1 | 164 | 375 | Papa, Melinda (P9/CSM) | Dutu, Sara (P3/Preventis) |
3 | 105 | 282 | Papa, Melinda (P9/CSM) | Grigore, Vlad (P5/CSM) |
4 | 85 | 355 | Papa, Melinda (P9/CSM) | Apostolescu, Zoe (P8/CSM) |
5 | 66 | 196 | Papa, Melinda (P9/CSM) | Stejar, Tudor (P7/Preventis) |
1 | 37 | 123 | Stejar, Tudor (P7/Preventis) | Grigore, Vlad (P5/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.