Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Drobota, Darius Argus | 751-176 1.0-0.0 +350 = +350 | 555-391 2.0-0.0 +164 = +514 | 475-451 3.0-0.0 +24 = +538 | 545-456 4.0-0.0 +89 = +627 | 514-444 5.0-0.0 +70 = +697 | 576-575 6.0-0.0 +1 = +698 |
2. Vintila, Stefan Argus | 391-452 0.0-1.0 -61 = -61 | 628-303 1.0-1.0 +325 = +264 | 546-433 2.0-1.0 +113 = +377 | 612-256 3.0-1.0 +350 = +727 | 444-398 4.0-1.0 +46 = +773 | 575-576 4.0-2.0 -1 = +772 |
3. Tihan, Cristian Argus | 482-444 1.0-0.0 +38 = +38 | 454-446 2.0-0.0 +8 = +46 | 523-388 3.0-0.0 +135 = +181 | 400-391 4.0-0.0 +9 = +190 | 444-514 4.0-1.0 -70 = +120 | 552-450 5.0-1.0 +102 = +222 |
4. Postolache, David Argus | 514-194 1.0-0.0 +320 = +320 | 391-555 1.0-1.0 -164 = +156 | 426-390 2.0-1.0 +36 = +192 | 467-464 3.0-1.0 +3 = +195 | 443-537 3.0-2.0 -94 = +101 | 365-540 3.0-3.0 -175 = -74 |
5. Corneschi, Catalin Univ | 436-153 1.0-0.0 +283 = +283 | 569-258 2.0-0.0 +311 = +594 | 451-475 2.0-1.0 -24 = +570 | 391-400 2.0-2.0 -9 = +561 | 461-393 3.0-2.0 +68 = +629 | 332-417 3.0-3.0 -85 = +544 |
6. Vornicu, Davide Argus | 606-318 1.0-0.0 +288 = +288 | 258-569 1.0-1.0 -311 = -23 | 513-343 2.0-1.0 +170 = +147 | 464-467 2.0-2.0 -3 = +144 | 407-451 2.0-3.0 -44 = +100 | 509-406 3.0-3.0 +103 = +203 |
7. Duca, Rares Argus | 596-336 1.0-0.0 +260 = +260 | 428-399 2.0-0.0 +29 = +289 | 586-334 3.0-0.0 +252 = +541 | 456-545 3.0-1.0 -89 = +452 | 537-443 4.0-1.0 +94 = +546 | 450-552 4.0-2.0 -102 = +444 |
8. Crisu, David Argus | 412-387 1.0-0.0 +25 = +25 | 446-454 1.0-1.0 -8 = +17 | 388-469 1.0-2.0 -81 = -64 | 453-402 2.0-2.0 +51 = -13 | 136-448 2.0-3.0 -312 = -325 | 410-410 2.5-3.5 +0 = -325 |
9. Vicol, Theodor Preventis | 435-240 1.0-0.0 +195 = +195 | 411-578 1.0-1.0 -167 = +28 | 469-388 2.0-1.0 +81 = +109 | 606-255 3.0-1.0 +350 = +459 | 398-444 3.0-2.0 -46 = +413 | 417-332 4.0-2.0 +85 = +498 |
10. Mihalache, Sebastian Univ | 347-402 0.0-1.0 -55 = -55 | 565-307 1.0-1.0 +258 = +203 | 390-426 1.0-2.0 -36 = +167 | 369-585 1.0-3.0 -216 = -49 | 502-400 2.0-3.0 +102 = +53 | 406-509 2.0-4.0 -103 = -50 |
11. Angheluta, Iustin Argus | 460-202 1.0-0.0 +258 = +258 | 399-428 1.0-1.0 -29 = +229 | 433-546 1.0-2.0 -113 = +116 | 585-369 2.0-2.0 +216 = +332 | 451-407 3.0-2.0 +44 = +376 | 603-346 4.0-2.0 +257 = +633 |
12. Agape, Horia Argus | 327-381 0.0-1.0 -54 = -54 | 307-565 0.0-2.0 -258 = -312 | 303-368 0.0-3.0 -65 = -377 | 356-213 1.0-3.0 +143 = -234 | 340-90 2.0-3.0 +250 = +16 | 415-413 3.0-3.0 +2 = +18 |
13. Iancu, Adriana Univ | 452-391 1.0-0.0 +61 = +61 | 578-411 2.0-0.0 +167 = +228 | 334-586 2.0-1.0 -252 = -24 | 531-314 3.0-1.0 +217 = +193 | 393-461 3.0-2.0 -68 = +125 | 540-365 4.0-2.0 +175 = +300 |
14. Marin, Patrick CSM | 387-412 0.0-1.0 -25 = -25 | 475-330 1.0-1.0 +145 = +120 | 453-291 2.0-1.0 +162 = +282 | 256-612 2.0-2.0 -350 = -68 | 311-447 2.0-3.0 -136 = -204 | 413-415 2.0-4.0 -2 = -206 |
15. Sadici, Anastasia Univ | 336-596 0.0-1.0 -260 = -260 | 428-181 1.0-1.0 +247 = -13 | 343-513 1.0-2.0 -170 = -183 | 545-363 2.0-2.0 +182 = -1 | 448-136 3.0-2.0 +312 = +311 | 346-603 3.0-3.0 -257 = +54 |
16. Ionescu, George Argus | 381-327 1.0-0.0 +54 = +54 | 436-450 1.0-1.0 -14 = +40 | 291-453 1.0-2.0 -162 = -122 | 363-545 1.0-3.0 -182 = -304 | 566-226 2.0-3.0 +340 = +36 | 410-410 2.5-3.5 +0 = +36 |
17. Matei, Andreea CSM | 402-347 1.0-0.0 +55 = +55 | 450-436 2.0-0.0 +14 = +69 | 388-523 2.0-1.0 -135 = -66 | 314-531 2.0-2.0 -217 = -283 | 447-311 3.0-2.0 +136 = -147 | 331-371 3.0-3.0 -40 = -187 |
18. Ciutea, Raluca Argus | 444-482 0.0-1.0 -38 = -38 | 330-475 0.0-2.0 -145 = -183 | 368-303 1.0-2.0 +65 = -118 | 402-453 1.0-3.0 -51 = -169 | 400-502 1.0-4.0 -102 = -271 | 513-204 2.0-4.0 +309 = +38 |
19. Ionescu, Alexia Argus | 318-606 0.0-1.0 -288 = -288 | 240-190 1.0-1.0 +50 = -238 | 419-212 2.0-1.0 +207 = -31 | 255-606 2.0-2.0 -350 = -381 | 394-267 3.0-2.0 +127 = -254 | 371-331 4.0-2.0 +40 = -214 |
20. Enachescu, Alexia CSM | 202-460 0.0-1.0 -258 = -258 | 181-428 0.0-2.0 -247 = -505 | 164-245 0.0-3.0 -81 = -586 | 156-169 0.0-4.0 -13 = -599 | 179-186 0.0-5.0 -7 = -606 | 197-185 1.0-5.0 +12 = -594 |
21. Enachescu, Marcela CSM | 153-436 0.0-1.0 -283 = -283 | 190-240 0.0-2.0 -50 = -333 | 143-86 1.0-2.0 +57 = -276 | 120-235 1.0-3.0 -115 = -391 | 90-340 1.0-4.0 -250 = -641 | 185-197 1.0-5.0 -12 = -653 |
22. Gavril, Gabriel Argus | 240-435 0.0-1.0 -195 = -195 | 303-628 0.0-2.0 -325 = -520 | 245-164 1.0-2.0 +81 = -439 | 235-120 2.0-2.0 +115 = -324 | 267-394 2.0-3.0 -127 = -451 | 348-212 3.0-3.0 +136 = -315 |
23. Gosea, Roxana CSM | 176-751 0.0-1.0 -350 = -350 | 177-130 1.0-1.0 +47 = -303 | 212-419 1.0-2.0 -207 = -510 | 213-356 1.0-3.0 -143 = -653 | 186-179 2.0-3.0 +7 = -646 | 212-348 2.0-4.0 -136 = -782 |
24. Papa, Larisa CSM | 194-514 0.0-1.0 -320 = -320 | 130-177 0.0-2.0 -47 = -367 | 86-143 0.0-3.0 -57 = -424 | 169-156 1.0-3.0 +13 = -411 | 226-566 1.0-4.0 -340 = -751 | 204-513 1.0-5.0 -309 = -1060 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.