Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Drobota, Darius | 1 | 514 | Tihan, Cristian | 3 | 444 | 70 |
Vintila, Stefan | 2 | 444 | Vicol, Theodor | 9 | 398 | 46 |
Corneschi, Catalin | 5 | 461 | Iancu, Adriana | 13 | 393 | 68 |
Duca, Rares | 7 | 537 | Postolache, David | 4 | 443 | 94 |
Mihalache, Sebastian | 10 | 502 | Ciutea, Raluca | 18 | 400 | 102 |
Angheluta, Iustin | 11 | 451 | Vornicu, Davide | 6 | 407 | 44 |
Agape, Horia | 12 | 340 | Enachescu, Marcela | 21 | 90 | 250 |
Sadici, Anastasia | 15 | 448 | Crisu, David | 8 | 136 | 312 |
Ionescu, George | 16 | 566 | Papa, Larisa | 24 | 226 | 340 |
Matei, Andreea | 17 | 447 | Marin, Patrick | 14 | 311 | 136 |
Ionescu, Alexia | 19 | 394 | Gavril, Gabriel | 22 | 267 | 127 |
Gosea, Roxana | 23 | 186 | Enachescu, Alexia | 20 | 179 | 7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.