Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Masa | Who Plays Whom |
---|---|
1 | Drobota, Darius (J1/Argus) *first* vs. Postolache, David (J4/Argus) |
2 | Corneschi, Catalin (J5/Univ) *first* vs. Vornicu, Davide (J6/Argus) |
3 | Angheluta, Iustin (J11/Argus) *first* vs. Duca, Rares (J7/Argus) |
4 | Iancu, Adriana (J13/Univ) *first* vs. Vicol, Theodor (J9/Preventis) |
5 | Ionescu, George (J16/Argus) *first* vs. Matei, Andreea (J17/CSM) |
6 | Crisu, David (J8/Argus) *first* vs. Tihan, Cristian (J3/Argus) |
7 | Marin, Patrick (J14/CSM) *first* vs. Ciutea, Raluca (J18/Argus) |
8 | Mihalache, Sebastian (J10/Univ) *first* vs. Agape, Horia (J12/Argus) |
9 | Vintila, Stefan (J2/Argus) *first* vs. Gavril, Gabriel (J22/Argus) |
10 | Enachescu, Alexia (J20/CSM) *first* vs. Sadici, Anastasia (J15/Univ) |
11 | Ionescu, Alexia (J19/Argus) *first* vs. Enachescu, Marcela (J21/CSM) |
12 | Papa, Larisa (J24/CSM) *first* vs. Gosea, Roxana (J23/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.