Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 751 | 176 | Drobota, Darius (J1/Argus) | Gosea, Roxana (J23/CSM) |
2 | 628 | 303 | Vintila, Stefan (J2/Argus) | Gavril, Gabriel (J22/Argus) |
4 | 612 | 256 | Vintila, Stefan (J2/Argus) | Marin, Patrick (J14/CSM) |
1 | 606 | 318 | Vornicu, Davide (J6/Argus) | Ionescu, Alexia (J19/Argus) |
4 | 606 | 255 | Vicol, Theodor (J9/Preventis) | Ionescu, Alexia (J19/Argus) |
6 | 603 | 346 | Angheluta, Iustin (J11/Argus) | Sadici, Anastasia (J15/Univ) |
1 | 596 | 336 | Duca, Rares (J7/Argus) | Sadici, Anastasia (J15/Univ) |
3 | 586 | 334 | Duca, Rares (J7/Argus) | Iancu, Adriana (J13/Univ) |
4 | 585 | 369 | Angheluta, Iustin (J11/Argus) | Mihalache, Sebastian (J10/Univ) |
2 | 578 | 411 | Iancu, Adriana (J13/Univ) | Vicol, Theodor (J9/Preventis) |
6 | 576 | 575 | Drobota, Darius (J1/Argus) | Vintila, Stefan (J2/Argus) |
2 | 569 | 258 | Corneschi, Catalin (J5/Univ) | Vornicu, Davide (J6/Argus) |
5 | 566 | 226 | Ionescu, George (J16/Argus) | Papa, Larisa (J24/CSM) |
2 | 565 | 307 | Mihalache, Sebastian (J10/Univ) | Agape, Horia (J12/Argus) |
2 | 555 | 391 | Drobota, Darius (J1/Argus) | Postolache, David (J4/Argus) |
6 | 552 | 450 | Tihan, Cristian (J3/Argus) | Duca, Rares (J7/Argus) |
3 | 546 | 433 | Vintila, Stefan (J2/Argus) | Angheluta, Iustin (J11/Argus) |
4 | 545 | 456 | Drobota, Darius (J1/Argus) | Duca, Rares (J7/Argus) |
4 | 545 | 363 | Sadici, Anastasia (J15/Univ) | Ionescu, George (J16/Argus) |
6 | 540 | 365 | Iancu, Adriana (J13/Univ) | Postolache, David (J4/Argus) |
5 | 537 | 443 | Duca, Rares (J7/Argus) | Postolache, David (J4/Argus) |
4 | 531 | 314 | Iancu, Adriana (J13/Univ) | Matei, Andreea (J17/CSM) |
3 | 523 | 388 | Tihan, Cristian (J3/Argus) | Matei, Andreea (J17/CSM) |
5 | 514 | 444 | Drobota, Darius (J1/Argus) | Tihan, Cristian (J3/Argus) |
1 | 514 | 194 | Postolache, David (J4/Argus) | Papa, Larisa (J24/CSM) |
3 | 513 | 343 | Vornicu, Davide (J6/Argus) | Sadici, Anastasia (J15/Univ) |
6 | 513 | 204 | Ciutea, Raluca (J18/Argus) | Papa, Larisa (J24/CSM) |
6 | 509 | 406 | Vornicu, Davide (J6/Argus) | Mihalache, Sebastian (J10/Univ) |
5 | 502 | 400 | Mihalache, Sebastian (J10/Univ) | Ciutea, Raluca (J18/Argus) |
1 | 482 | 444 | Tihan, Cristian (J3/Argus) | Ciutea, Raluca (J18/Argus) |
3 | 475 | 451 | Drobota, Darius (J1/Argus) | Corneschi, Catalin (J5/Univ) |
2 | 475 | 330 | Marin, Patrick (J14/CSM) | Ciutea, Raluca (J18/Argus) |
3 | 469 | 388 | Vicol, Theodor (J9/Preventis) | Crisu, David (J8/Argus) |
4 | 467 | 464 | Postolache, David (J4/Argus) | Vornicu, Davide (J6/Argus) |
5 | 461 | 393 | Corneschi, Catalin (J5/Univ) | Iancu, Adriana (J13/Univ) |
1 | 460 | 202 | Angheluta, Iustin (J11/Argus) | Enachescu, Alexia (J20/CSM) |
2 | 454 | 446 | Tihan, Cristian (J3/Argus) | Crisu, David (J8/Argus) |
4 | 453 | 402 | Crisu, David (J8/Argus) | Ciutea, Raluca (J18/Argus) |
3 | 453 | 291 | Marin, Patrick (J14/CSM) | Ionescu, George (J16/Argus) |
1 | 452 | 391 | Iancu, Adriana (J13/Univ) | Vintila, Stefan (J2/Argus) |
5 | 451 | 407 | Angheluta, Iustin (J11/Argus) | Vornicu, Davide (J6/Argus) |
2 | 450 | 436 | Matei, Andreea (J17/CSM) | Ionescu, George (J16/Argus) |
5 | 448 | 136 | Sadici, Anastasia (J15/Univ) | Crisu, David (J8/Argus) |
5 | 447 | 311 | Matei, Andreea (J17/CSM) | Marin, Patrick (J14/CSM) |
5 | 444 | 398 | Vintila, Stefan (J2/Argus) | Vicol, Theodor (J9/Preventis) |
1 | 436 | 153 | Corneschi, Catalin (J5/Univ) | Enachescu, Marcela (J21/CSM) |
1 | 435 | 240 | Vicol, Theodor (J9/Preventis) | Gavril, Gabriel (J22/Argus) |
2 | 428 | 399 | Duca, Rares (J7/Argus) | Angheluta, Iustin (J11/Argus) |
2 | 428 | 181 | Sadici, Anastasia (J15/Univ) | Enachescu, Alexia (J20/CSM) |
3 | 426 | 390 | Postolache, David (J4/Argus) | Mihalache, Sebastian (J10/Univ) |
3 | 419 | 212 | Ionescu, Alexia (J19/Argus) | Gosea, Roxana (J23/CSM) |
6 | 417 | 332 | Vicol, Theodor (J9/Preventis) | Corneschi, Catalin (J5/Univ) |
6 | 415 | 413 | Agape, Horia (J12/Argus) | Marin, Patrick (J14/CSM) |
1 | 412 | 387 | Crisu, David (J8/Argus) | Marin, Patrick (J14/CSM) |
1 | 402 | 347 | Matei, Andreea (J17/CSM) | Mihalache, Sebastian (J10/Univ) |
4 | 400 | 391 | Tihan, Cristian (J3/Argus) | Corneschi, Catalin (J5/Univ) |
5 | 394 | 267 | Ionescu, Alexia (J19/Argus) | Gavril, Gabriel (J22/Argus) |
1 | 381 | 327 | Ionescu, George (J16/Argus) | Agape, Horia (J12/Argus) |
6 | 371 | 331 | Ionescu, Alexia (J19/Argus) | Matei, Andreea (J17/CSM) |
3 | 368 | 303 | Ciutea, Raluca (J18/Argus) | Agape, Horia (J12/Argus) |
4 | 356 | 213 | Agape, Horia (J12/Argus) | Gosea, Roxana (J23/CSM) |
6 | 348 | 212 | Gavril, Gabriel (J22/Argus) | Gosea, Roxana (J23/CSM) |
5 | 340 | 90 | Agape, Horia (J12/Argus) | Enachescu, Marcela (J21/CSM) |
3 | 245 | 164 | Gavril, Gabriel (J22/Argus) | Enachescu, Alexia (J20/CSM) |
2 | 240 | 190 | Ionescu, Alexia (J19/Argus) | Enachescu, Marcela (J21/CSM) |
4 | 235 | 120 | Gavril, Gabriel (J22/Argus) | Enachescu, Marcela (J21/CSM) |
6 | 197 | 185 | Enachescu, Alexia (J20/CSM) | Enachescu, Marcela (J21/CSM) |
5 | 186 | 179 | Gosea, Roxana (J23/CSM) | Enachescu, Alexia (J20/CSM) |
2 | 177 | 130 | Gosea, Roxana (J23/CSM) | Papa, Larisa (J24/CSM) |
4 | 169 | 156 | Papa, Larisa (J24/CSM) | Enachescu, Alexia (J20/CSM) |
3 | 143 | 86 | Enachescu, Marcela (J21/CSM) | Papa, Larisa (J24/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.