Back to round index.

CNIS-T ET4 Poiana Brasov 2024

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 255.67 1.0- 5.0-653Enachescu, Marcela (J21/CSM)
2 278.83 1.0- 5.0-594Enachescu, Alexia (J20/CSM)
3 325.50 3.0- 3.0-315Gavril, Gabriel (J22/Argus)
4 338.33 3.0- 3.0+18Agape, Horia (J12/Argus)
5 344.83 1.0- 5.0-1060Papa, Larisa (J24/CSM)
6 349.33 3.0- 3.0+544Corneschi, Catalin (J5/Univ)
7 363.83 2.0- 4.0-782Gosea, Roxana (J23/CSM)
8 368.67 4.0- 2.0-214Ionescu, Alexia (J19/Argus)
9 372.83 4.0- 2.0+498Vicol, Theodor (J9/Preventis)
10 383.00 4.0- 2.0+633Angheluta, Iustin (J11/Argus)
11 398.67 3.0- 3.0+54Sadici, Anastasia (J15/Univ)
12 401.83 2.5- 3.5+36Ionescu, George (J16/Argus)
13 403.00 4.0- 2.0+772Vintila, Stefan (J2/Argus)
14 403.17 2.0- 4.0+38Ciutea, Raluca (J18/Argus)
15 415.50 6.0- 0.0+698Drobota, Darius (J1/Argus)
16 417.83 2.0- 4.0-206Marin, Patrick (J14/CSM)
17 419.83 3.0- 3.0-187Matei, Andreea (J17/CSM)
18 421.33 4.0- 2.0+300Iancu, Adriana (J13/Univ)
19 425.67 3.0- 3.0+203Vornicu, Davide (J6/Argus)
20 428.33 2.5- 3.5-325Crisu, David (J8/Argus)
21 434.83 4.0- 2.0+444Duca, Rares (J7/Argus)
22 438.17 2.0- 4.0-50Mihalache, Sebastian (J10/Univ)
23 438.83 5.0- 1.0+222Tihan, Cristian (J3/Argus)
24 446.67 3.0- 3.0-74Postolache, David (J4/Argus)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.