Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Masa | Player | Opponent | |
---|---|---|---|
8 | Agape, Horia (J12/Argus) 2nd | Mihalache, Sebastian (J10/Univ) 1st | |
3 | Angheluta, Iustin (J11/Argus) 1st | Duca, Rares (J7/Argus) 2nd | |
7 | Ciutea, Raluca (J18/Argus) 2nd | Marin, Patrick (J14/CSM) 1st | |
2 | Corneschi, Catalin (J5/Univ) 1st | Vornicu, Davide (J6/Argus) 2nd | |
6 | Crisu, David (J8/Argus) 1st | Tihan, Cristian (J3/Argus) 2nd | |
1 | Drobota, Darius (J1/Argus) 1st | Postolache, David (J4/Argus) 2nd | |
3 | Duca, Rares (J7/Argus) 2nd | Angheluta, Iustin (J11/Argus) 1st | |
10 | Enachescu, Alexia (J20/CSM) 1st | Sadici, Anastasia (J15/Univ) 2nd | |
11 | Enachescu, Marcela (J21/CSM) 2nd | Ionescu, Alexia (J19/Argus) 1st | |
9 | Gavril, Gabriel (J22/Argus) 2nd | Vintila, Stefan (J2/Argus) 1st |
Masa | Player | Opponent | |
---|---|---|---|
12 | Gosea, Roxana (J23/CSM) 2nd | Papa, Larisa (J24/CSM) 1st | |
4 | Iancu, Adriana (J13/Univ) 1st | Vicol, Theodor (J9/Preventis) 2nd | |
11 | Ionescu, Alexia (J19/Argus) 1st | Enachescu, Marcela (J21/CSM) 2nd | |
5 | Ionescu, George (J16/Argus) 1st | Matei, Andreea (J17/CSM) 2nd | |
7 | Marin, Patrick (J14/CSM) 1st | Ciutea, Raluca (J18/Argus) 2nd | |
5 | Matei, Andreea (J17/CSM) 2nd | Ionescu, George (J16/Argus) 1st | |
8 | Mihalache, Sebastian (J10/Univ) 1st | Agape, Horia (J12/Argus) 2nd | |
12 | Papa, Larisa (J24/CSM) 1st | Gosea, Roxana (J23/CSM) 2nd | |
1 | Postolache, David (J4/Argus) 2nd | Drobota, Darius (J1/Argus) 1st | |
10 | Sadici, Anastasia (J15/Univ) 2nd | Enachescu, Alexia (J20/CSM) 1st |
Masa | Player | Opponent | |
---|---|---|---|
6 | Tihan, Cristian (J3/Argus) 2nd | Crisu, David (J8/Argus) 1st | |
4 | Vicol, Theodor (J9/Preventis) 2nd | Iancu, Adriana (J13/Univ) 1st | |
9 | Vintila, Stefan (J2/Argus) 1st | Gavril, Gabriel (J22/Argus) 2nd | |
2 | Vornicu, Davide (J6/Argus) 2nd | Corneschi, Catalin (J5/Univ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.