Back to round index.
CNIS-T ET4 Poiana Brasov 2024
Masa | Player | Opponent | |
---|---|---|---|
12 | Agape, Horia (J12/Argus) 1st | Ionescu, George (J16/Argus) 2nd | |
11 | Angheluta, Iustin (J11/Argus) 1st | Enachescu, Alexia (J20/CSM) 2nd | |
3 | Ciutea, Raluca (J18/Argus) 1st | Tihan, Cristian (J3/Argus) 2nd | |
5 | Corneschi, Catalin (J5/Univ) 2nd | Enachescu, Marcela (J21/CSM) 1st | |
8 | Crisu, David (J8/Argus) 2nd | Marin, Patrick (J14/CSM) 1st | |
1 | Drobota, Darius (J1/Argus) 1st | Gosea, Roxana (J23/CSM) 2nd | |
7 | Duca, Rares (J7/Argus) 1st | Sadici, Anastasia (J15/Univ) 2nd | |
11 | Enachescu, Alexia (J20/CSM) 2nd | Angheluta, Iustin (J11/Argus) 1st | |
5 | Enachescu, Marcela (J21/CSM) 1st | Corneschi, Catalin (J5/Univ) 2nd | |
9 | Gavril, Gabriel (J22/Argus) 1st | Vicol, Theodor (J9/Preventis) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
1 | Gosea, Roxana (J23/CSM) 2nd | Drobota, Darius (J1/Argus) 1st | |
2 | Iancu, Adriana (J13/Univ) 2nd | Vintila, Stefan (J2/Argus) 1st | |
6 | Ionescu, Alexia (J19/Argus) 2nd | Vornicu, Davide (J6/Argus) 1st | |
12 | Ionescu, George (J16/Argus) 2nd | Agape, Horia (J12/Argus) 1st | |
8 | Marin, Patrick (J14/CSM) 1st | Crisu, David (J8/Argus) 2nd | |
10 | Matei, Andreea (J17/CSM) 1st | Mihalache, Sebastian (J10/Univ) 2nd | |
10 | Mihalache, Sebastian (J10/Univ) 2nd | Matei, Andreea (J17/CSM) 1st | |
4 | Papa, Larisa (J24/CSM) 2nd | Postolache, David (J4/Argus) 1st | |
4 | Postolache, David (J4/Argus) 1st | Papa, Larisa (J24/CSM) 2nd | |
7 | Sadici, Anastasia (J15/Univ) 2nd | Duca, Rares (J7/Argus) 1st |
Masa | Player | Opponent | |
---|---|---|---|
3 | Tihan, Cristian (J3/Argus) 2nd | Ciutea, Raluca (J18/Argus) 1st | |
9 | Vicol, Theodor (J9/Preventis) 2nd | Gavril, Gabriel (J22/Argus) 1st | |
2 | Vintila, Stefan (J2/Argus) 1st | Iancu, Adriana (J13/Univ) 2nd | |
6 | Vornicu, Davide (J6/Argus) 1st | Ionescu, Alexia (J19/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.