Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Sandu, Dan CSM | 554-413 1.0-0.0 +141 = +141 | 569-540 2.0-0.0 +29 = +170 | 487-662 2.0-1.0 -175 = -5 | 548-560 2.0-2.0 -12 = -17 | 654-453 3.0-2.0 +201 = +184 | 588-448 4.0-2.0 +140 = +324 | 612-463 5.0-2.0 +149 = +473 | 613-521 6.0-2.0 +92 = +565 |
2. Lacatis, Alexandru Universitatea | 753-271 1.0-0.0 +350 = +350 | 556-570 1.0-1.0 -14 = +336 | 662-487 2.0-1.0 +175 = +511 | 546-489 3.0-1.0 +57 = +568 | 545-567 3.0-2.0 -22 = +546 | 545-635 3.0-3.0 -90 = +456 | 696-428 4.0-3.0 +268 = +724 | 606-420 5.0-3.0 +186 = +910 |
3. Crivei, Septimiu Universitatea | 659-435 1.0-0.0 +224 = +224 | 553-458 2.0-0.0 +95 = +319 | 531-655 2.0-1.0 -124 = +195 | 415-416 2.0-2.0 -1 = +194 | 621-522 3.0-2.0 +99 = +293 | 448-588 3.0-3.0 -140 = +153 | 643-408 4.0-3.0 +235 = +388 | 479-591 4.0-4.0 -112 = +276 |
4. Donciu, Cosmin Universitatea | 456-303 1.0-0.0 +153 = +153 | 627-464 2.0-0.0 +163 = +316 | 655-531 3.0-0.0 +124 = +440 | 601-455 4.0-0.0 +146 = +586 | 567-545 5.0-0.0 +22 = +608 | 505-464 6.0-0.0 +41 = +649 | 581-500 7.0-0.0 +81 = +730 | 552-516 8.0-0.0 +36 = +766 |
5. Faur, Corneliu Universitatea | 603-460 1.0-0.0 +143 = +143 | 594-538 2.0-0.0 +56 = +199 | 580-532 3.0-0.0 +48 = +247 | 489-546 3.0-1.0 -57 = +190 | 448-576 3.0-2.0 -128 = +62 | 461-567 3.0-3.0 -106 = -44 | 600-571 4.0-3.0 +29 = -15 | 584-498 5.0-3.0 +86 = +71 |
6. Mihalache, Vasile Universitatea | 618-461 1.0-0.0 +157 = +157 | 515-484 2.0-0.0 +31 = +188 | 532-580 2.0-1.0 -48 = +140 | 508-537 2.0-2.0 -29 = +111 | 580-550 3.0-2.0 +30 = +141 | 618-382 4.0-2.0 +236 = +377 | 503-560 4.0-3.0 -57 = +320 | 444-498 4.0-4.0 -54 = +266 |
7. Gheorghiu, Alexandru Universitatea | 668-337 1.0-0.0 +331 = +331 | 517-621 1.0-1.0 -104 = +227 | 460-529 1.0-2.0 -69 = +158 | 579-430 2.0-2.0 +149 = +307 | 494-432 3.0-2.0 +62 = +369 | 635-545 4.0-2.0 +90 = +459 | 463-612 4.0-3.0 -149 = +310 | 600-438 5.0-3.0 +162 = +472 |
8. Buzescu, Ionut CSM | 661-465 1.0-0.0 +196 = +196 | 570-556 2.0-0.0 +14 = +210 | 696-468 3.0-0.0 +228 = +438 | 455-601 3.0-1.0 -146 = +292 | 418-684 3.0-2.0 -266 = +26 | 567-461 4.0-2.0 +106 = +132 | 560-503 5.0-2.0 +57 = +189 | 591-479 6.0-2.0 +112 = +301 |
9. Buhai, Florin Universitatea | 539-326 1.0-0.0 +213 = +213 | 540-569 1.0-1.0 -29 = +184 | 529-460 2.0-1.0 +69 = +253 | 622-544 3.0-1.0 +78 = +331 | 684-418 4.0-1.0 +266 = +597 | 464-505 4.0-2.0 -41 = +556 | 522-525 4.0-3.0 -3 = +553 | 463-470 4.0-4.0 -7 = +546 |
10. Caba, Catalin Preventis | 604-455 1.0-0.0 +149 = +149 | 458-553 1.0-1.0 -95 = +54 | 589-586 2.0-1.0 +3 = +57 | 464-572 2.0-2.0 -108 = -51 | 453-654 2.0-3.0 -201 = -252 | 589-365 3.0-3.0 +224 = -28 | 506-556 3.0-4.0 -50 = -78 | 516-552 3.0-5.0 -36 = -114 |
11. Papa, Alice CSM | 621-486 1.0-0.0 +135 = +135 | 484-515 1.0-1.0 -31 = +104 | 533-475 2.0-1.0 +58 = +162 | 416-415 3.0-1.0 +1 = +163 | 576-448 4.0-1.0 +128 = +291 | 596-442 5.0-1.0 +154 = +445 | 500-581 5.0-2.0 -81 = +364 | 420-606 5.0-3.0 -186 = +178 |
12. Aioanei, Ionel Argus | 482-442 1.0-0.0 +40 = +40 | 538-594 1.0-1.0 -56 = -16 | 623-503 2.0-1.0 +120 = +104 | 537-508 3.0-1.0 +29 = +133 | 606-476 4.0-1.0 +130 = +263 | 442-596 4.0-2.0 -154 = +109 | 525-522 5.0-2.0 +3 = +112 | 521-613 5.0-3.0 -92 = +20 |
13. Gheorghe, Bogdan CSM | 615-455 1.0-0.0 +160 = +160 | 621-517 2.0-0.0 +104 = +264 | 468-696 2.0-1.0 -228 = +36 | 572-464 3.0-1.0 +108 = +144 | 476-606 3.0-2.0 -130 = +14 | 441-508 3.0-3.0 -67 = -53 | 571-600 3.0-4.0 -29 = -82 | 371-650 3.0-5.0 -279 = -361 |
14. Butnariu, Daniel CSM | 514-387 1.0-0.0 +127 = +127 | 464-627 1.0-1.0 -163 = -36 | 734-292 2.0-1.0 +350 = +314 | 544-622 2.0-2.0 -78 = +236 | 522-621 2.0-3.0 -99 = +137 | 543-483 3.0-3.0 +60 = +197 | 642-477 4.0-3.0 +165 = +362 | 498-444 5.0-3.0 +54 = +416 |
15. Enea, Gabriel Argus | 498-494 1.0-0.0 +4 = +4 | 396-433 1.0-1.0 -37 = -33 | 503-623 1.0-2.0 -120 = -153 | 523-383 2.0-2.0 +140 = -13 | 568-512 3.0-2.0 +56 = +43 | 382-618 3.0-3.0 -236 = -193 | 590-417 4.0-3.0 +173 = -20 | 470-463 5.0-3.0 +7 = -13 |
16. Goidea, Emil Atlantis | 494-498 0.0-1.0 -4 = -4 | 639-471 1.0-1.0 +168 = +164 | 475-533 1.0-2.0 -58 = +106 | 529-544 1.0-3.0 -15 = +91 | 379-611 1.0-4.0 -232 = -141 | 615-447 2.0-4.0 +168 = +27 | 486-453 3.0-4.0 +33 = +60 | 438-600 3.0-5.0 -162 = -102 |
17. Czaher, Alexandru Universitatea | 455-615 0.0-1.0 -160 = -160 | 422-419 1.0-1.0 +3 = -157 | 454-368 2.0-1.0 +86 = -71 | 430-579 2.0-2.0 -149 = -220 | 563-547 3.0-2.0 +16 = -204 | 395-569 3.0-3.0 -174 = -378 | 453-486 3.0-4.0 -33 = -411 | 603-393 4.0-4.0 +210 = -201 |
18. Bezan, Florica Universitatea | 465-661 0.0-1.0 -196 = -196 | 440-461 0.0-2.0 -21 = -217 | 461-533 0.0-3.0 -72 = -289 | 519-437 1.0-3.0 +82 = -207 | 447-513 1.0-4.0 -66 = -273 | 599-341 2.0-4.0 +258 = -15 | 552-522 3.0-4.0 +30 = +15 | 650-371 4.0-4.0 +279 = +294 |
19. Chircan, Florin Preventis | 442-482 0.0-1.0 -40 = -40 | 433-396 1.0-1.0 +37 = -3 | 414-461 1.0-2.0 -47 = -50 | 529-430 2.0-2.0 +99 = +49 | 550-580 2.0-3.0 -30 = +19 | 569-395 3.0-3.0 +174 = +193 | 477-642 3.0-4.0 -165 = +28 | 498-584 3.0-5.0 -86 = -58 |
20. Hrenciuc, Mihai Farul | 455-604 0.0-1.0 -149 = -149 | 582-429 1.0-1.0 +153 = +4 | 461-414 2.0-1.0 +47 = +51 | 560-548 3.0-1.0 +12 = +63 | 432-494 3.0-2.0 -62 = +1 | 508-441 4.0-2.0 +67 = +68 | 428-696 4.0-3.0 -268 = -200 | 554-552 5.0-3.0 +2 = -198 |
21. Jipa, Marius Argus | 413-554 0.0-1.0 -141 = -141 | 593-444 1.0-1.0 +149 = +8 | 586-589 1.0-2.0 -3 = +5 | 544-529 2.0-2.0 +15 = +20 | 512-568 2.0-3.0 -56 = -36 | 466-356 3.0-3.0 +110 = +74 | 408-643 3.0-4.0 -235 = -161 | 619-324 4.0-4.0 +295 = +134 |
22. Ionescu, Cristina Universitatea | 486-621 0.0-1.0 -135 = -135 | 444-593 0.0-2.0 -149 = -284 | 610-419 1.0-2.0 +191 = -93 | 430-529 1.0-3.0 -99 = -192 | 513-447 2.0-3.0 +66 = -126 | 576-357 3.0-3.0 +219 = +93 | 556-506 4.0-3.0 +50 = +143 | 552-554 4.0-4.0 -2 = +141 |
23. Petri, Stefan Argus | 387-514 0.0-1.0 -127 = -127 | 471-639 0.0-2.0 -168 = -295 | 419-610 0.0-3.0 -191 = -486 | 435-389 1.0-3.0 +46 = -440 | 407-469 1.0-4.0 -62 = -502 | 341-599 1.0-5.0 -258 = -760 | 275-350 1.0-6.0 -75 = -835 | 275-350 1.0-7.0 -75 = -910 |
24. Coman, Aurel Argus | 461-618 0.0-1.0 -157 = -157 | 424-491 0.0-2.0 -67 = -224 | 533-461 1.0-2.0 +72 = -152 | 383-523 1.0-3.0 -140 = -292 | 452-340 2.0-3.0 +112 = -180 | 356-466 2.0-4.0 -110 = -290 | 439-460 2.0-5.0 -21 = -311 | 556-350 3.0-5.0 +206 = -105 |
25. Cernahuz, Ciprian Preventis | 435-659 0.0-1.0 -224 = -224 | 461-440 1.0-1.0 +21 = -203 | 368-454 1.0-2.0 -86 = -289 | 454-397 2.0-2.0 +57 = -232 | 611-379 3.0-2.0 +232 = +0 | 483-543 3.0-3.0 -60 = -60 | 417-590 3.0-4.0 -173 = -233 | 593-485 4.0-4.0 +108 = -125 |
26. Costea, Nistor Argus | 271-753 0.0-1.0 -350 = -350 | 485-366 1.0-1.0 +119 = -231 | 490-513 1.0-2.0 -23 = -254 | 385-492 1.0-3.0 -107 = -361 | 469-407 2.0-3.0 +62 = -299 | 365-589 2.0-4.0 -224 = -523 | 500-512 2.0-5.0 -12 = -535 | 485-593 2.0-6.0 -108 = -643 |
27. Balaj, Adrian FITT | 303-456 0.0-1.0 -153 = -153 | 491-424 1.0-1.0 +67 = -86 | 292-734 1.0-2.0 -350 = -436 | 437-519 1.0-3.0 -82 = -518 | 509-466 2.0-3.0 +43 = -475 | 447-615 2.0-4.0 -168 = -643 | 512-500 3.0-4.0 +12 = -631 | 324-619 3.0-5.0 -295 = -926 |
28. Molnar, Gabriela Preventis | 326-539 0.0-1.0 -213 = -213 | 419-422 0.0-2.0 -3 = -216 | 513-490 1.0-2.0 +23 = -193 | 397-454 1.0-3.0 -57 = -250 | 340-452 1.0-4.0 -112 = -362 | 372-370 2.0-4.0 +2 = -360 | 522-552 2.0-5.0 -30 = -390 | 350-275 3.0-5.0 +75 = -315 |
29. Farte, Elena Preventis | 460-603 0.0-1.0 -143 = -143 | 429-582 0.0-2.0 -153 = -296 | 515-509 1.0-2.0 +6 = -290 | 492-385 2.0-2.0 +107 = -183 | 547-563 2.0-3.0 -16 = -199 | 357-576 2.0-4.0 -219 = -418 | 350-275 3.0-4.0 +75 = -343 | 350-556 3.0-5.0 -206 = -549 |
30. Popa, Malina Preventis | 337-668 0.0-1.0 -331 = -331 | 366-485 0.0-2.0 -119 = -450 | 509-515 0.0-3.0 -6 = -456 | 389-435 0.0-4.0 -46 = -502 | 466-509 0.0-5.0 -43 = -545 | 370-372 0.0-6.0 -2 = -547 | 460-439 1.0-6.0 +21 = -526 | 393-603 1.0-7.0 -210 = -736 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.