Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 8–0 | +766 | A | Donciu, Cosmin (#4/Universitatea) | 1W:552-516:#10 |
2 | 6–2 | +565 | A | Sandu, Dan (#1/CSM) | 1W:613-521:#12 |
3 | 6–2 | +301 | A | Buzescu, Ionut (#8/CSM) | 1W:591-479:#3 |
4 | 5–3 | +910 | A | Lacatis, Alexandru (#2/Universitatea) | 1W:606-420:#11 |
5 | 5–3 | +472 | A | Gheorghiu, Alexandru (#7/Universitatea) | 1W:600-438:#16 |
6 | 5–3 | +416 | B | Butnariu, Daniel (#14/CSM) | 2W:498-444:#6 |
7 | 5–3 | +178 | B | Papa, Alice (#11/CSM) | 2L:420-606:#2 |
8 | 5–3 | +71 | A | Faur, Corneliu (#5/Universitatea) | 1W:584-498:#19 |
9 | 5–3 | +20 | B | Aioanei, Ionel (#12/Argus) | 2L:521-613:#1 |
10 | 5–3 | −13 | B | Enea, Gabriel (#15/Argus) | 2W:470-463:#9 |
11 | 5–3 | −198 | B | Hrenciuc, Mihai (#20/Farul) | 2W:554-552:#22 |
12 | 4–4 | +546 | A | Buhai, Florin (#9/Universitatea) | 1L:463-470:#15 |
13 | 4–4 | +294 | B | Bezan, Florica (#18/Universitatea) | 1W:650-371:#13 |
14 | 4–4 | +276 | A | Crivei, Septimiu (#3/Universitatea) | 2L:479-591:#8 |
15 | 4–4 | +266 | A | Mihalache, Vasile (#6/Universitatea) | 1L:444-498:#14 |
16 | 4–4 | +141 | B | Ionescu, Cristina (#22/Universitatea) | 1L:552-554:#20 |
17 | 4–4 | +134 | C | Jipa, Marius (#21/Argus) | 1W:619-324:#27 |
18 | 4–4 | −125 | C | Cernahuz, Ciprian (#25/Preventis) | 1W:593-485:#26 |
19 | 4–4 | −201 | B | Czaher, Alexandru (#17/Universitatea) | 2W:603-393:#30 |
20 | 3–5 | −58 | C | Chircan, Florin (#19/Preventis) | 2L:498-584:#5 |
21 | 3–5 | −102 | B | Goidea, Emil (#16/Atlantis) | 2L:438-600:#7 |
22 | 3–5 | −105 | C | Coman, Aurel (#24/Argus) | 2W:556-350:#29 |
23 | 3–5 | −114 | A | Caba, Catalin (#10/Preventis) | 2L:516-552:#4 |
24 | 3–5 | −315 | C | Molnar, Gabriela (#28/Preventis) | 1W:350-275:#23 |
25 | 3–5 | −361 | B | Gheorghe, Bogdan (#13/CSM) | 2L:371-650:#18 |
26 | 3–5 | −549 | C | Farte, Elena (#29/Preventis) | 1L:350-556:#24 |
27 | 3–5 | −926 | C | Balaj, Adrian (#27/FITT) | 2L:324-619:#21 |
28 | 2–6 | −643 | C | Costea, Nistor (#26/Argus) | 2L:485-593:#25 |
29 | 1–7 | −736 | C | Popa, Malina (#30/Preventis) | 1L:393-603:#17 |
30 | 1–7 | −910 | C | Petri, Stefan (#23/Argus) | 2L:275-350:#28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.