Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 5–0 | +608 | A | Donciu, Cosmin (#4/Universitatea) | 2W:567-545:#2 |
2 | 4–1 | +597 | A | Buhai, Florin (#9/Universitatea) | 2W:684-418:#8 |
3 | 4–1 | +291 | B | Papa, Alice (#11/CSM) | 1W:576-448:#5 |
4 | 4–1 | +263 | B | Aioanei, Ionel (#12/Argus) | 1W:606-476:#13 |
5 | 3–2 | +546 | A | Lacatis, Alexandru (#2/Universitatea) | 1L:545-567:#4 |
6 | 3–2 | +369 | A | Gheorghiu, Alexandru (#7/Universitatea) | 1W:494-432:#20 |
7 | 3–2 | +293 | A | Crivei, Septimiu (#3/Universitatea) | 1W:621-522:#14 |
8 | 3–2 | +184 | A | Sandu, Dan (#1/CSM) | 2W:654-453:#10 |
9 | 3–2 | +141 | A | Mihalache, Vasile (#6/Universitatea) | 2W:580-550:#19 |
10 | 3–2 | +62 | A | Faur, Corneliu (#5/Universitatea) | 2L:448-576:#11 |
11 | 3–2 | +43 | B | Enea, Gabriel (#15/Argus) | 2W:568-512:#21 |
12 | 3–2 | +26 | A | Buzescu, Ionut (#8/CSM) | 1L:418-684:#9 |
13 | 3–2 | +14 | B | Gheorghe, Bogdan (#13/CSM) | 2L:476-606:#12 |
14 | 3–2 | +1 | B | Hrenciuc, Mihai (#20/Farul) | 2L:432-494:#7 |
15 | 3–2 | +0 | C | Cernahuz, Ciprian (#25/Preventis) | 1W:611-379:#16 |
16 | 3–2 | −204 | B | Czaher, Alexandru (#17/Universitatea) | 1W:563-547:#29 |
17 | 2–3 | +137 | B | Butnariu, Daniel (#14/CSM) | 2L:522-621:#3 |
18 | 2–3 | +19 | C | Chircan, Florin (#19/Preventis) | 1L:550-580:#6 |
19 | 2–3 | −36 | C | Jipa, Marius (#21/Argus) | 1L:512-568:#15 |
20 | 2–3 | −126 | B | Ionescu, Cristina (#22/Universitatea) | 2W:513-447:#18 |
21 | 2–3 | −180 | C | Coman, Aurel (#24/Argus) | 2W:452-340:#28 |
22 | 2–3 | −199 | C | Farte, Elena (#29/Preventis) | 2L:547-563:#17 |
23 | 2–3 | −252 | A | Caba, Catalin (#10/Preventis) | 1L:453-654:#1 |
24 | 2–3 | −299 | C | Costea, Nistor (#26/Argus) | 1W:469-407:#23 |
25 | 2–3 | −475 | C | Balaj, Adrian (#27/FITT) | 2W:509-466:#30 |
26 | 1–4 | −141 | B | Goidea, Emil (#16/Atlantis) | 2L:379-611:#25 |
27 | 1–4 | −273 | B | Bezan, Florica (#18/Universitatea) | 1L:447-513:#22 |
28 | 1–4 | −362 | C | Molnar, Gabriela (#28/Preventis) | 1L:340-452:#24 |
29 | 1–4 | −502 | C | Petri, Stefan (#23/Argus) | 2L:407-469:#26 |
30 | 0–5 | −545 | C | Popa, Malina (#30/Preventis) | 1L:466-509:#27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.