Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +586 | A | Donciu, Cosmin (#4/Universitatea) | 1W:601-455:#8 | 2nd vs. #2 @1 |
2 | 3–1 | +568 | A | Lacatis, Alexandru (#2/Universitatea) | 2W:546-489:#5 | 1st vs. #4 @1 |
3 | 3–1 | +331 | A | Buhai, Florin (#9/Universitatea) | 2W:622-544:#14 | 2nd vs. #8 @2 |
4 | 3–1 | +292 | A | Buzescu, Ionut (#8/CSM) | 2L:455-601:#4 | 1st vs. #9 @2 |
5 | 3–1 | +190 | A | Faur, Corneliu (#5/Universitatea) | 1L:489-546:#2 | 2nd vs. #11 @3 |
6 | 3–1 | +163 | B | Papa, Alice (#11/CSM) | 2W:416-415:#3 | 1st vs. #5 @3 |
7 | 3–1 | +144 | B | Gheorghe, Bogdan (#13/CSM) | 1W:572-464:#10 | 2nd vs. #12 @4 |
8 | 3–1 | +133 | B | Aioanei, Ionel (#12/Argus) | 2W:537-508:#6 | 1st vs. #13 @4 |
9 | 3–1 | +63 | B | Hrenciuc, Mihai (#20/Farul) | 2W:560-548:#1 | 2nd vs. #7 @5 |
10 | 2–2 | +307 | A | Gheorghiu, Alexandru (#7/Universitatea) | 2W:579-430:#17 | 1st vs. #20 @5 |
11 | 2–2 | +236 | B | Butnariu, Daniel (#14/CSM) | 1L:544-622:#9 | 2nd vs. #3 @6 |
12 | 2–2 | +194 | A | Crivei, Septimiu (#3/Universitatea) | 1L:415-416:#11 | 1st vs. #14 @6 |
13 | 2–2 | +111 | A | Mihalache, Vasile (#6/Universitatea) | 1L:508-537:#12 | 2nd vs. #19 @7 |
14 | 2–2 | +49 | C | Chircan, Florin (#19/Preventis) | 1W:529-430:#22 | 1st vs. #6 @7 |
15 | 2–2 | +20 | C | Jipa, Marius (#21/Argus) | 2W:544-529:#16 | 1st vs. #15 @8 |
16 | 2–2 | −13 | B | Enea, Gabriel (#15/Argus) | 1W:523-383:#24 | 2nd vs. #21 @8 |
17 | 2–2 | −17 | A | Sandu, Dan (#1/CSM) | 1L:548-560:#20 | 2nd vs. #10 @9 |
18 | 2–2 | −51 | A | Caba, Catalin (#10/Preventis) | 2L:464-572:#13 | 1st vs. #1 @9 |
19 | 2–2 | −183 | C | Farte, Elena (#29/Preventis) | 1W:492-385:#26 | 2nd vs. #17 @10 |
20 | 2–2 | −220 | B | Czaher, Alexandru (#17/Universitatea) | 1L:430-579:#7 | 1st vs. #29 @10 |
21 | 2–2 | −232 | C | Cernahuz, Ciprian (#25/Preventis) | 2W:454-397:#28 | 1st vs. #16 @11 |
22 | 1–3 | +91 | B | Goidea, Emil (#16/Atlantis) | 1L:529-544:#21 | 2nd vs. #25 @11 |
23 | 1–3 | −192 | B | Ionescu, Cristina (#22/Universitatea) | 2L:430-529:#19 | 2nd vs. #18 @12 |
24 | 1–3 | −207 | B | Bezan, Florica (#18/Universitatea) | 2W:519-437:#27 | 1st vs. #22 @12 |
25 | 1–3 | −250 | C | Molnar, Gabriela (#28/Preventis) | 1L:397-454:#25 | 1st vs. #24 @13 |
26 | 1–3 | −292 | C | Coman, Aurel (#24/Argus) | 2L:383-523:#15 | 2nd vs. #28 @13 |
27 | 1–3 | −361 | C | Costea, Nistor (#26/Argus) | 2L:385-492:#29 | 1st vs. #23 @14 |
28 | 1–3 | −440 | C | Petri, Stefan (#23/Argus) | 2W:435-389:#30 | 2nd vs. #26 @14 |
29 | 1–3 | −518 | C | Balaj, Adrian (#27/FITT) | 1L:437-519:#18 | 2nd vs. #30 @15 |
30 | 0–4 | −502 | C | Popa, Malina (#30/Preventis) | 1L:389-435:#23 | 1st vs. #27 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.