Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 1–0 | +350 | A | Lacatis, Alexandru (#2/Universitatea) | 1W:753-271:#26 |
2 | 1–0 | +331 | A | Gheorghiu, Alexandru (#7/Universitatea) | 1W:668-337:#30 |
3 | 1–0 | +224 | A | Crivei, Septimiu (#3/Universitatea) | 2W:659-435:#25 |
4 | 1–0 | +213 | A | Buhai, Florin (#9/Universitatea) | 1W:539-326:#28 |
5 | 1–0 | +196 | A | Buzescu, Ionut (#8/CSM) | 2W:661-465:#18 |
6 | 1–0 | +160 | B | Gheorghe, Bogdan (#13/CSM) | 2W:615-455:#17 |
7 | 1–0 | +157 | A | Mihalache, Vasile (#6/Universitatea) | 2W:618-461:#24 |
8 | 1–0 | +153 | A | Donciu, Cosmin (#4/Universitatea) | 1W:456-303:#27 |
9 | 1–0 | +149 | A | Caba, Catalin (#10/Preventis) | 2W:604-455:#20 |
10 | 1–0 | +143 | A | Faur, Corneliu (#5/Universitatea) | 1W:603-460:#29 |
11 | 1–0 | +141 | A | Sandu, Dan (#1/CSM) | 2W:554-413:#21 |
12 | 1–0 | +135 | B | Papa, Alice (#11/CSM) | 2W:621-486:#22 |
13 | 1–0 | +127 | B | Butnariu, Daniel (#14/CSM) | 2W:514-387:#23 |
14 | 1–0 | +40 | B | Aioanei, Ionel (#12/Argus) | 2W:482-442:#19 |
15 | 1–0 | +4 | B | Enea, Gabriel (#15/Argus) | 2W:498-494:#16 |
16 | 0–1 | −4 | B | Goidea, Emil (#16/Atlantis) | 1L:494-498:#15 |
17 | 0–1 | −40 | C | Chircan, Florin (#19/Preventis) | 1L:442-482:#12 |
18 | 0–1 | −127 | C | Petri, Stefan (#23/Argus) | 1L:387-514:#14 |
19 | 0–1 | −135 | B | Ionescu, Cristina (#22/Universitatea) | 1L:486-621:#11 |
20 | 0–1 | −141 | C | Jipa, Marius (#21/Argus) | 1L:413-554:#1 |
21 | 0–1 | −143 | C | Farte, Elena (#29/Preventis) | 2L:460-603:#5 |
22 | 0–1 | −149 | B | Hrenciuc, Mihai (#20/Farul) | 1L:455-604:#10 |
23 | 0–1 | −153 | C | Balaj, Adrian (#27/FITT) | 2L:303-456:#4 |
24 | 0–1 | −157 | C | Coman, Aurel (#24/Argus) | 1L:461-618:#6 |
25 | 0–1 | −160 | B | Czaher, Alexandru (#17/Universitatea) | 1L:455-615:#13 |
26 | 0–1 | −196 | B | Bezan, Florica (#18/Universitatea) | 1L:465-661:#8 |
27 | 0–1 | −213 | C | Molnar, Gabriela (#28/Preventis) | 2L:326-539:#9 |
28 | 0–1 | −224 | C | Cernahuz, Ciprian (#25/Preventis) | 1L:435-659:#3 |
29 | 0–1 | −331 | C | Popa, Malina (#30/Preventis) | 2L:337-668:#7 |
30 | 0–1 | −350 | C | Costea, Nistor (#26/Argus) | 2L:271-753:#2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.