Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 753 | 271 | A | Lacatis, Alexandru (#2/Universitatea) | Costea, Nistor (#26/Argus) |
3 | 734 | 292 | B | Butnariu, Daniel (#14/CSM) | Balaj, Adrian (#27/FITT) |
7 | 696 | 428 | A | Lacatis, Alexandru (#2/Universitatea) | Hrenciuc, Mihai (#20/Farul) |
3 | 696 | 468 | A | Buzescu, Ionut (#8/CSM) | Gheorghe, Bogdan (#13/CSM) |
5 | 684 | 418 | A | Buhai, Florin (#9/Universitatea) | Buzescu, Ionut (#8/CSM) |
1 | 668 | 337 | A | Gheorghiu, Alexandru (#7/Universitatea) | Popa, Malina (#30/Preventis) |
3 | 662 | 487 | A | Lacatis, Alexandru (#2/Universitatea) | Sandu, Dan (#1/CSM) |
1 | 661 | 465 | A | Buzescu, Ionut (#8/CSM) | Bezan, Florica (#18/Universitatea) |
1 | 659 | 435 | A | Crivei, Septimiu (#3/Universitatea) | Cernahuz, Ciprian (#25/Preventis) |
3 | 655 | 531 | A | Donciu, Cosmin (#4/Universitatea) | Crivei, Septimiu (#3/Universitatea) |
5 | 654 | 453 | A | Sandu, Dan (#1/CSM) | Caba, Catalin (#10/Preventis) |
8 | 650 | 371 | B | Bezan, Florica (#18/Universitatea) | Gheorghe, Bogdan (#13/CSM) |
7 | 643 | 408 | A | Crivei, Septimiu (#3/Universitatea) | Jipa, Marius (#21/Argus) |
7 | 642 | 477 | B | Butnariu, Daniel (#14/CSM) | Chircan, Florin (#19/Preventis) |
2 | 639 | 471 | B | Goidea, Emil (#16/Atlantis) | Petri, Stefan (#23/Argus) |
6 | 635 | 545 | A | Gheorghiu, Alexandru (#7/Universitatea) | Lacatis, Alexandru (#2/Universitatea) |
2 | 627 | 464 | A | Donciu, Cosmin (#4/Universitatea) | Butnariu, Daniel (#14/CSM) |
3 | 623 | 503 | B | Aioanei, Ionel (#12/Argus) | Enea, Gabriel (#15/Argus) |
4 | 622 | 544 | A | Buhai, Florin (#9/Universitatea) | Butnariu, Daniel (#14/CSM) |
5 | 621 | 522 | A | Crivei, Septimiu (#3/Universitatea) | Butnariu, Daniel (#14/CSM) |
1 | 621 | 486 | B | Papa, Alice (#11/CSM) | Ionescu, Cristina (#22/Universitatea) |
2 | 621 | 517 | B | Gheorghe, Bogdan (#13/CSM) | Gheorghiu, Alexandru (#7/Universitatea) |
8 | 619 | 324 | C | Jipa, Marius (#21/Argus) | Balaj, Adrian (#27/FITT) |
1 | 618 | 461 | A | Mihalache, Vasile (#6/Universitatea) | Coman, Aurel (#24/Argus) |
6 | 618 | 382 | A | Mihalache, Vasile (#6/Universitatea) | Enea, Gabriel (#15/Argus) |
1 | 615 | 455 | B | Gheorghe, Bogdan (#13/CSM) | Czaher, Alexandru (#17/Universitatea) |
6 | 615 | 447 | B | Goidea, Emil (#16/Atlantis) | Balaj, Adrian (#27/FITT) |
8 | 613 | 521 | A | Sandu, Dan (#1/CSM) | Aioanei, Ionel (#12/Argus) |
7 | 612 | 463 | A | Sandu, Dan (#1/CSM) | Gheorghiu, Alexandru (#7/Universitatea) |
5 | 611 | 379 | C | Cernahuz, Ciprian (#25/Preventis) | Goidea, Emil (#16/Atlantis) |
3 | 610 | 419 | B | Ionescu, Cristina (#22/Universitatea) | Petri, Stefan (#23/Argus) |
8 | 606 | 420 | A | Lacatis, Alexandru (#2/Universitatea) | Papa, Alice (#11/CSM) |
5 | 606 | 476 | B | Aioanei, Ionel (#12/Argus) | Gheorghe, Bogdan (#13/CSM) |
1 | 604 | 455 | A | Caba, Catalin (#10/Preventis) | Hrenciuc, Mihai (#20/Farul) |
1 | 603 | 460 | A | Faur, Corneliu (#5/Universitatea) | Farte, Elena (#29/Preventis) |
8 | 603 | 393 | B | Czaher, Alexandru (#17/Universitatea) | Popa, Malina (#30/Preventis) |
4 | 601 | 455 | A | Donciu, Cosmin (#4/Universitatea) | Buzescu, Ionut (#8/CSM) |
7 | 600 | 571 | A | Faur, Corneliu (#5/Universitatea) | Gheorghe, Bogdan (#13/CSM) |
8 | 600 | 438 | A | Gheorghiu, Alexandru (#7/Universitatea) | Goidea, Emil (#16/Atlantis) |
6 | 599 | 341 | B | Bezan, Florica (#18/Universitatea) | Petri, Stefan (#23/Argus) |
6 | 596 | 442 | B | Papa, Alice (#11/CSM) | Aioanei, Ionel (#12/Argus) |
2 | 594 | 538 | A | Faur, Corneliu (#5/Universitatea) | Aioanei, Ionel (#12/Argus) |
2 | 593 | 444 | C | Jipa, Marius (#21/Argus) | Ionescu, Cristina (#22/Universitatea) |
8 | 593 | 485 | C | Cernahuz, Ciprian (#25/Preventis) | Costea, Nistor (#26/Argus) |
8 | 591 | 479 | A | Buzescu, Ionut (#8/CSM) | Crivei, Septimiu (#3/Universitatea) |
7 | 590 | 417 | B | Enea, Gabriel (#15/Argus) | Cernahuz, Ciprian (#25/Preventis) |
3 | 589 | 586 | A | Caba, Catalin (#10/Preventis) | Jipa, Marius (#21/Argus) |
6 | 589 | 365 | A | Caba, Catalin (#10/Preventis) | Costea, Nistor (#26/Argus) |
6 | 588 | 448 | A | Sandu, Dan (#1/CSM) | Crivei, Septimiu (#3/Universitatea) |
8 | 584 | 498 | A | Faur, Corneliu (#5/Universitatea) | Chircan, Florin (#19/Preventis) |
2 | 582 | 429 | B | Hrenciuc, Mihai (#20/Farul) | Farte, Elena (#29/Preventis) |
7 | 581 | 500 | A | Donciu, Cosmin (#4/Universitatea) | Papa, Alice (#11/CSM) |
3 | 580 | 532 | A | Faur, Corneliu (#5/Universitatea) | Mihalache, Vasile (#6/Universitatea) |
5 | 580 | 550 | A | Mihalache, Vasile (#6/Universitatea) | Chircan, Florin (#19/Preventis) |
4 | 579 | 430 | A | Gheorghiu, Alexandru (#7/Universitatea) | Czaher, Alexandru (#17/Universitatea) |
5 | 576 | 448 | B | Papa, Alice (#11/CSM) | Faur, Corneliu (#5/Universitatea) |
6 | 576 | 357 | B | Ionescu, Cristina (#22/Universitatea) | Farte, Elena (#29/Preventis) |
4 | 572 | 464 | B | Gheorghe, Bogdan (#13/CSM) | Caba, Catalin (#10/Preventis) |
2 | 570 | 556 | A | Buzescu, Ionut (#8/CSM) | Lacatis, Alexandru (#2/Universitatea) |
2 | 569 | 540 | A | Sandu, Dan (#1/CSM) | Buhai, Florin (#9/Universitatea) |
6 | 569 | 395 | C | Chircan, Florin (#19/Preventis) | Czaher, Alexandru (#17/Universitatea) |
5 | 568 | 512 | B | Enea, Gabriel (#15/Argus) | Jipa, Marius (#21/Argus) |
5 | 567 | 545 | A | Donciu, Cosmin (#4/Universitatea) | Lacatis, Alexandru (#2/Universitatea) |
6 | 567 | 461 | A | Buzescu, Ionut (#8/CSM) | Faur, Corneliu (#5/Universitatea) |
5 | 563 | 547 | B | Czaher, Alexandru (#17/Universitatea) | Farte, Elena (#29/Preventis) |
7 | 560 | 503 | A | Buzescu, Ionut (#8/CSM) | Mihalache, Vasile (#6/Universitatea) |
4 | 560 | 548 | B | Hrenciuc, Mihai (#20/Farul) | Sandu, Dan (#1/CSM) |
7 | 556 | 506 | B | Ionescu, Cristina (#22/Universitatea) | Caba, Catalin (#10/Preventis) |
8 | 556 | 350 | C | Coman, Aurel (#24/Argus) | Farte, Elena (#29/Preventis) |
1 | 554 | 413 | A | Sandu, Dan (#1/CSM) | Jipa, Marius (#21/Argus) |
8 | 554 | 552 | B | Hrenciuc, Mihai (#20/Farul) | Ionescu, Cristina (#22/Universitatea) |
2 | 553 | 458 | A | Crivei, Septimiu (#3/Universitatea) | Caba, Catalin (#10/Preventis) |
8 | 552 | 516 | A | Donciu, Cosmin (#4/Universitatea) | Caba, Catalin (#10/Preventis) |
7 | 552 | 522 | B | Bezan, Florica (#18/Universitatea) | Molnar, Gabriela (#28/Preventis) |
4 | 546 | 489 | A | Lacatis, Alexandru (#2/Universitatea) | Faur, Corneliu (#5/Universitatea) |
4 | 544 | 529 | C | Jipa, Marius (#21/Argus) | Goidea, Emil (#16/Atlantis) |
6 | 543 | 483 | B | Butnariu, Daniel (#14/CSM) | Cernahuz, Ciprian (#25/Preventis) |
1 | 539 | 326 | A | Buhai, Florin (#9/Universitatea) | Molnar, Gabriela (#28/Preventis) |
4 | 537 | 508 | B | Aioanei, Ionel (#12/Argus) | Mihalache, Vasile (#6/Universitatea) |
3 | 533 | 475 | B | Papa, Alice (#11/CSM) | Goidea, Emil (#16/Atlantis) |
3 | 533 | 461 | C | Coman, Aurel (#24/Argus) | Bezan, Florica (#18/Universitatea) |
3 | 529 | 460 | A | Buhai, Florin (#9/Universitatea) | Gheorghiu, Alexandru (#7/Universitatea) |
4 | 529 | 430 | C | Chircan, Florin (#19/Preventis) | Ionescu, Cristina (#22/Universitatea) |
7 | 525 | 522 | B | Aioanei, Ionel (#12/Argus) | Buhai, Florin (#9/Universitatea) |
4 | 523 | 383 | B | Enea, Gabriel (#15/Argus) | Coman, Aurel (#24/Argus) |
4 | 519 | 437 | B | Bezan, Florica (#18/Universitatea) | Balaj, Adrian (#27/FITT) |
2 | 515 | 484 | A | Mihalache, Vasile (#6/Universitatea) | Papa, Alice (#11/CSM) |
3 | 515 | 509 | C | Farte, Elena (#29/Preventis) | Popa, Malina (#30/Preventis) |
1 | 514 | 387 | B | Butnariu, Daniel (#14/CSM) | Petri, Stefan (#23/Argus) |
5 | 513 | 447 | B | Ionescu, Cristina (#22/Universitatea) | Bezan, Florica (#18/Universitatea) |
3 | 513 | 490 | C | Molnar, Gabriela (#28/Preventis) | Costea, Nistor (#26/Argus) |
7 | 512 | 500 | C | Balaj, Adrian (#27/FITT) | Costea, Nistor (#26/Argus) |
5 | 509 | 466 | C | Balaj, Adrian (#27/FITT) | Popa, Malina (#30/Preventis) |
6 | 508 | 441 | B | Hrenciuc, Mihai (#20/Farul) | Gheorghe, Bogdan (#13/CSM) |
6 | 505 | 464 | A | Donciu, Cosmin (#4/Universitatea) | Buhai, Florin (#9/Universitatea) |
8 | 498 | 444 | B | Butnariu, Daniel (#14/CSM) | Mihalache, Vasile (#6/Universitatea) |
1 | 498 | 494 | B | Enea, Gabriel (#15/Argus) | Goidea, Emil (#16/Atlantis) |
5 | 494 | 432 | A | Gheorghiu, Alexandru (#7/Universitatea) | Hrenciuc, Mihai (#20/Farul) |
4 | 492 | 385 | C | Farte, Elena (#29/Preventis) | Costea, Nistor (#26/Argus) |
2 | 491 | 424 | C | Balaj, Adrian (#27/FITT) | Coman, Aurel (#24/Argus) |
7 | 486 | 453 | B | Goidea, Emil (#16/Atlantis) | Czaher, Alexandru (#17/Universitatea) |
2 | 485 | 366 | C | Costea, Nistor (#26/Argus) | Popa, Malina (#30/Preventis) |
1 | 482 | 442 | B | Aioanei, Ionel (#12/Argus) | Chircan, Florin (#19/Preventis) |
8 | 470 | 463 | B | Enea, Gabriel (#15/Argus) | Buhai, Florin (#9/Universitatea) |
5 | 469 | 407 | C | Costea, Nistor (#26/Argus) | Petri, Stefan (#23/Argus) |
6 | 466 | 356 | C | Jipa, Marius (#21/Argus) | Coman, Aurel (#24/Argus) |
3 | 461 | 414 | B | Hrenciuc, Mihai (#20/Farul) | Chircan, Florin (#19/Preventis) |
2 | 461 | 440 | C | Cernahuz, Ciprian (#25/Preventis) | Bezan, Florica (#18/Universitatea) |
7 | 460 | 439 | C | Popa, Malina (#30/Preventis) | Coman, Aurel (#24/Argus) |
1 | 456 | 303 | A | Donciu, Cosmin (#4/Universitatea) | Balaj, Adrian (#27/FITT) |
3 | 454 | 368 | B | Czaher, Alexandru (#17/Universitatea) | Cernahuz, Ciprian (#25/Preventis) |
4 | 454 | 397 | C | Cernahuz, Ciprian (#25/Preventis) | Molnar, Gabriela (#28/Preventis) |
5 | 452 | 340 | C | Coman, Aurel (#24/Argus) | Molnar, Gabriela (#28/Preventis) |
4 | 435 | 389 | C | Petri, Stefan (#23/Argus) | Popa, Malina (#30/Preventis) |
2 | 433 | 396 | C | Chircan, Florin (#19/Preventis) | Enea, Gabriel (#15/Argus) |
2 | 422 | 419 | B | Czaher, Alexandru (#17/Universitatea) | Molnar, Gabriela (#28/Preventis) |
4 | 416 | 415 | B | Papa, Alice (#11/CSM) | Crivei, Septimiu (#3/Universitatea) |
6 | 372 | 370 | C | Molnar, Gabriela (#28/Preventis) | Popa, Malina (#30/Preventis) |
8 | 350 | 275 | C | Molnar, Gabriela (#28/Preventis) | Petri, Stefan (#23/Argus) |
7 | 350 | 275 | C | Farte, Elena (#29/Preventis) | Petri, Stefan (#23/Argus) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.