Back to round index.
CNIS Etapa 4 - COVASNA 06.09.2024
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 444.25 | 3.0- 5.0 | -315 | C | Molnar, Gabriela (#28/Preventis) |
2 | 463.62 | 3.0- 5.0 | -105 | C | Coman, Aurel (#24/Argus) |
3 | 472.25 | 8.0- 0.0 | +766 | A | Donciu, Cosmin (#4/Universitatea) |
4 | 477.12 | 4.0- 4.0 | +546 | A | Buhai, Florin (#9/Universitatea) |
5 | 479.88 | 4.0- 4.0 | +294 | B | Bezan, Florica (#18/Universitatea) |
6 | 483.38 | 5.0- 3.0 | +910 | A | Lacatis, Alexandru (#2/Universitatea) |
7 | 490.00 | 1.0- 7.0 | -910 | C | Petri, Stefan (#23/Argus) |
8 | 492.88 | 5.0- 3.0 | -13 | B | Enea, Gabriel (#15/Argus) |
9 | 493.00 | 5.0- 3.0 | +472 | A | Gheorghiu, Alexandru (#7/Universitatea) |
10 | 493.38 | 4.0- 4.0 | -125 | C | Cernahuz, Ciprian (#25/Preventis) |
11 | 494.12 | 5.0- 3.0 | +416 | B | Butnariu, Daniel (#14/CSM) |
12 | 496.00 | 5.0- 3.0 | +178 | B | Papa, Alice (#11/CSM) |
13 | 496.25 | 3.0- 5.0 | -58 | C | Chircan, Florin (#19/Preventis) |
14 | 497.00 | 4.0- 4.0 | -201 | B | Czaher, Alexandru (#17/Universitatea) |
15 | 500.88 | 4.0- 4.0 | +134 | C | Jipa, Marius (#21/Argus) |
16 | 503.25 | 4.0- 4.0 | +141 | B | Ionescu, Cristina (#22/Universitatea) |
16 | 503.25 | 1.0- 7.0 | -736 | C | Popa, Malina (#30/Preventis) |
18 | 506.12 | 3.0- 5.0 | -549 | C | Farte, Elena (#29/Preventis) |
19 | 506.50 | 4.0- 4.0 | +266 | A | Mihalache, Vasile (#6/Universitatea) |
20 | 507.50 | 6.0- 2.0 | +565 | A | Sandu, Dan (#1/CSM) |
21 | 509.12 | 4.0- 4.0 | +276 | A | Crivei, Septimiu (#3/Universitatea) |
22 | 519.62 | 3.0- 5.0 | -102 | B | Goidea, Emil (#16/Atlantis) |
23 | 522.25 | 5.0- 3.0 | -198 | B | Hrenciuc, Mihai (#20/Farul) |
24 | 527.12 | 6.0- 2.0 | +301 | A | Buzescu, Ionut (#8/CSM) |
25 | 528.12 | 2.0- 6.0 | -643 | C | Costea, Nistor (#26/Argus) |
26 | 531.75 | 5.0- 3.0 | +20 | B | Aioanei, Ionel (#12/Argus) |
27 | 536.00 | 5.0- 3.0 | +71 | A | Faur, Corneliu (#5/Universitatea) |
28 | 536.62 | 3.0- 5.0 | -114 | A | Caba, Catalin (#10/Preventis) |
29 | 541.62 | 3.0- 5.0 | -926 | C | Balaj, Adrian (#27/FITT) |
30 | 562.00 | 3.0- 5.0 | -361 | B | Gheorghe, Bogdan (#13/CSM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.