Back to round index.
CNIS-T ET3 Bucuresti 2024
| Masa | Player | Opponent | |
|---|---|---|---|
| Prichindelul, Sta (P12/) | unpaired | ||
| Masa | Player | Opponent | |
| 8 | Agape, Horia (J10/Argus) 1st | Ionescu, Alexia (J17/Argus) 2nd | |
| 4 | Angheluta, Iustin (J11/Argus) 2nd | Vornicu, Davide (J5/Argus) 1st | |
| 5 | Ciutea, Raluca (J16/Argus) 2nd | Crisu, David (J9/Argus) 1st | |
| 5 | Crisu, David (J9/Argus) 1st | Ciutea, Raluca (J16/Argus) 2nd | |
| 1 | Drobota, Darius (J1/Argus) 1st | Corneschi, Catalin (J6/Univ) 2nd | |
| 3 | Duca, Rares (J7/Argus) 2nd | Vintila, Stefan (J2/Argus) 1st | |
| 8 | Ionescu, Alexia (J17/Argus) 2nd | Agape, Horia (J10/Argus) 1st | |
| 7 | Ionescu, George (J13/Argus) 1st | Postolache, David (J4/Argus) 2nd | |
| 9 | Ionescu, Tudor (J18/Argus) 2nd | Gosea, Roxana (J19/CSM) 1st | |
| 7 | Postolache, David (J4/Argus) 2nd | Ionescu, George (J13/Argus) 1st | |
| 2 | Tihan, Cristian (J3/Argus) 1st | Sadici, Anastasia (J15/Univ) 2nd | |
| 3 | Vintila, Stefan (J2/Argus) 1st | Duca, Rares (J7/Argus) 2nd | |
| 4 | Vornicu, Davide (J5/Argus) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
| Masa | Player | Opponent | |
| 10 | Enachescu, Alexia (J20/CSM) 1st | Meterca, Teodor (J14/CSM) 2nd | |
| 11 | Enachescu, Marcela (J21/CSM) 1st | Papa, Larisa (J22/CSM) 2nd | |
| 9 | Gosea, Roxana (J19/CSM) 1st | Ionescu, Tudor (J18/Argus) 2nd | |
| 10 | Meterca, Teodor (J14/CSM) 2nd | Enachescu, Alexia (J20/CSM) 1st | |
| 11 | Papa, Larisa (J22/CSM) 2nd | Enachescu, Marcela (J21/CSM) 1st | |
| Apostolescu, Zoe (P9/CSM) | unpaired | ||
| Grigore, Vlad (P5/CSM) | unpaired | ||
| Papa, Melinda (P10/CSM) | unpaired | ||
| Stefan, Cezar (P11/CSM) | unpaired | ||
| Masa | Player | Opponent | |
| 6 | Vicol, Theodor (J8/Preventis) 2nd | Iancu, Adriana (J12/Univ) 1st | |
| Atudosie, Teofana (P2/Preventis) | unpaired | ||
| Dutu, Sara (P3/Preventis) | unpaired | ||
| Herghelegiu, Sofia (P4/Preventis) | unpaired | ||
| Lupu, Maria (P8/Preventis) | unpaired | ||
| Stejar, Maria (P6/Preventis) | unpaired | ||
| Stejar, Tudor (P7/Preventis) | unpaired | ||
| Vicol, Alexia (P1/Preventis) | unpaired | ||
| Masa | Player | Opponent | |
| 1 | Corneschi, Catalin (J6/Univ) 2nd | Drobota, Darius (J1/Argus) 1st | |
| 6 | Iancu, Adriana (J12/Univ) 1st | Vicol, Theodor (J8/Preventis) 2nd | |
| 2 | Sadici, Anastasia (J15/Univ) 2nd | Tihan, Cristian (J3/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.