Back to round index.
CNIS-T ET3 Bucuresti 2024
Masa | Player | Opponent | |
---|---|---|---|
17 | Prichindelul, Sta (P12/) 1st | Stejar, Tudor (P7/Preventis) 2nd | |
Masa | Player | Opponent | |
3 | Agape, Horia (J10/Argus) 1st | Crisu, David (J9/Argus) 2nd | |
8 | Angheluta, Iustin (J11/Argus) 2nd | Ionescu, George (J13/Argus) 1st | |
6 | Ciutea, Raluca (J16/Argus) 2nd | Meterca, Teodor (J14/CSM) 1st | |
3 | Crisu, David (J9/Argus) 2nd | Agape, Horia (J10/Argus) 1st | |
2 | Drobota, Darius (J1/Argus) 1st | Duca, Rares (J7/Argus) 2nd | |
2 | Duca, Rares (J7/Argus) 2nd | Drobota, Darius (J1/Argus) 1st | |
10 | Ionescu, Alexia (J17/Argus) 1st | Gosea, Roxana (J19/CSM) 2nd | |
8 | Ionescu, George (J13/Argus) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
9 | Ionescu, Tudor (J18/Argus) 1st | Papa, Larisa (J22/CSM) 2nd | |
7 | Postolache, David (J4/Argus) 2nd | Vicol, Theodor (J8/Preventis) 1st | |
1 | Tihan, Cristian (J3/Argus) 2nd | Vintila, Stefan (J2/Argus) 1st | |
1 | Vintila, Stefan (J2/Argus) 1st | Tihan, Cristian (J3/Argus) 2nd | |
4 | Vornicu, Davide (J5/Argus) 2nd | Corneschi, Catalin (J6/Univ) 1st | |
Masa | Player | Opponent | |
11 | Enachescu, Alexia (J20/CSM) 1st | Enachescu, Marcela (J21/CSM) 2nd | |
11 | Enachescu, Marcela (J21/CSM) 2nd | Enachescu, Alexia (J20/CSM) 1st | |
10 | Gosea, Roxana (J19/CSM) 2nd | Ionescu, Alexia (J17/Argus) 1st | |
6 | Meterca, Teodor (J14/CSM) 1st | Ciutea, Raluca (J16/Argus) 2nd | |
9 | Papa, Larisa (J22/CSM) 2nd | Ionescu, Tudor (J18/Argus) 1st | |
15 | Apostolescu, Zoe (P9/CSM) 2nd | Stefan, Cezar (P11/CSM) 1st | |
14 | Grigore, Vlad (P5/CSM) 2nd | Atudosie, Teofana (P2/Preventis) 1st | |
16 | Papa, Melinda (P10/CSM) 2nd | Stejar, Maria (P6/Preventis) 1st | |
15 | Stefan, Cezar (P11/CSM) 1st | Apostolescu, Zoe (P9/CSM) 2nd | |
Masa | Player | Opponent | |
7 | Vicol, Theodor (J8/Preventis) 1st | Postolache, David (J4/Argus) 2nd | |
14 | Atudosie, Teofana (P2/Preventis) 1st | Grigore, Vlad (P5/CSM) 2nd | |
12 | Dutu, Sara (P3/Preventis) 2nd | Herghelegiu, Sofia (P4/Preventis) 1st | |
12 | Herghelegiu, Sofia (P4/Preventis) 1st | Dutu, Sara (P3/Preventis) 2nd | |
13 | Lupu, Maria (P8/Preventis) 2nd | Vicol, Alexia (P1/Preventis) 1st | |
16 | Stejar, Maria (P6/Preventis) 1st | Papa, Melinda (P10/CSM) 2nd | |
17 | Stejar, Tudor (P7/Preventis) 2nd | Prichindelul, Sta (P12/) 1st | |
13 | Vicol, Alexia (P1/Preventis) 1st | Lupu, Maria (P8/Preventis) 2nd | |
Masa | Player | Opponent | |
4 | Corneschi, Catalin (J6/Univ) 1st | Vornicu, Davide (J5/Argus) 2nd | |
5 | Iancu, Adriana (J12/Univ) 1st | Sadici, Anastasia (J15/Univ) 2nd | |
5 | Sadici, Anastasia (J15/Univ) 2nd | Iancu, Adriana (J12/Univ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.