Back to round index.
CNIS-T ET3 Bucuresti 2024
Masa | Player | Opponent | |
---|---|---|---|
17 | Prichindelul, Sta (P12/) 2nd | ![]() | Grigore, Vlad (P5/CSM) 1st |
Masa | Player | Opponent | |
7 | Agape, Horia (J10/Argus) 2nd | ![]() | Gosea, Roxana (J19/CSM) 1st |
4 | Angheluta, Iustin (J11/Argus) 2nd | ![]() | Corneschi, Catalin (J6/Univ) 1st |
9 | Ciutea, Raluca (J16/Argus) 2nd | ![]() | Enachescu, Marcela (J21/CSM) 1st |
6 | Crisu, David (J9/Argus) 2nd | ![]() | Iancu, Adriana (J12/Univ) 1st |
1 | Drobota, Darius (J1/Argus) 2nd | ![]() | Tihan, Cristian (J3/Argus) 1st |
2 | Duca, Rares (J7/Argus) 2nd | ![]() | Postolache, David (J4/Argus) 1st |
8 | Ionescu, Alexia (J17/Argus) 1st | ![]() | Ionescu, George (J13/Argus) 2nd |
8 | Ionescu, George (J13/Argus) 2nd | ![]() | Ionescu, Alexia (J17/Argus) 1st |
11 | Ionescu, Tudor (J18/Argus) 2nd | ![]() | Enachescu, Alexia (J20/CSM) 1st |
2 | Postolache, David (J4/Argus) 1st | ![]() | Duca, Rares (J7/Argus) 2nd |
1 | Tihan, Cristian (J3/Argus) 1st | ![]() | Drobota, Darius (J1/Argus) 2nd |
3 | Vintila, Stefan (J2/Argus) 2nd | ![]() | Vicol, Theodor (J8/Preventis) 1st |
5 | Vornicu, Davide (J5/Argus) 2nd | ![]() | Sadici, Anastasia (J15/Univ) 1st |
Masa | Player | Opponent | |
11 | Enachescu, Alexia (J20/CSM) 1st | ![]() | Ionescu, Tudor (J18/Argus) 2nd |
9 | Enachescu, Marcela (J21/CSM) 1st | ![]() | Ciutea, Raluca (J16/Argus) 2nd |
7 | Gosea, Roxana (J19/CSM) 1st | ![]() | Agape, Horia (J10/Argus) 2nd |
10 | Meterca, Teodor (J14/CSM) 2nd | ![]() | Papa, Larisa (J22/CSM) 1st |
10 | Papa, Larisa (J22/CSM) 1st | ![]() | Meterca, Teodor (J14/CSM) 2nd |
15 | Apostolescu, Zoe (P9/CSM) 2nd | ![]() | Stejar, Tudor (P7/Preventis) 1st |
17 | Grigore, Vlad (P5/CSM) 1st | ![]() | Prichindelul, Sta (P12/) 2nd |
16 | Papa, Melinda (P10/CSM) 1st | ![]() | Stefan, Cezar (P11/CSM) 2nd |
16 | Stefan, Cezar (P11/CSM) 2nd | ![]() | Papa, Melinda (P10/CSM) 1st |
Masa | Player | Opponent | |
3 | Vicol, Theodor (J8/Preventis) 1st | ![]() | Vintila, Stefan (J2/Argus) 2nd |
12 | Atudosie, Teofana (P2/Preventis) 1st | ![]() | Lupu, Maria (P8/Preventis) 2nd |
13 | Dutu, Sara (P3/Preventis) 1st | ![]() | Vicol, Alexia (P1/Preventis) 2nd |
14 | Herghelegiu, Sofia (P4/Preventis) 1st | ![]() | Stejar, Maria (P6/Preventis) 2nd |
12 | Lupu, Maria (P8/Preventis) 2nd | ![]() | Atudosie, Teofana (P2/Preventis) 1st |
14 | Stejar, Maria (P6/Preventis) 2nd | ![]() | Herghelegiu, Sofia (P4/Preventis) 1st |
15 | Stejar, Tudor (P7/Preventis) 1st | ![]() | Apostolescu, Zoe (P9/CSM) 2nd |
13 | Vicol, Alexia (P1/Preventis) 2nd | ![]() | Dutu, Sara (P3/Preventis) 1st |
Masa | Player | Opponent | |
4 | Corneschi, Catalin (J6/Univ) 1st | ![]() | Angheluta, Iustin (J11/Argus) 2nd |
6 | Iancu, Adriana (J12/Univ) 1st | ![]() | Crisu, David (J9/Argus) 2nd |
5 | Sadici, Anastasia (J15/Univ) 1st | ![]() | Vornicu, Davide (J5/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.