Back to round index.
CNIS-T ET3 Bucuresti 2024
| Masa | Player | Opponent | |
|---|---|---|---|
| Prichindelul, Sta (P12/) | bye | ||
| Masa | Player | Opponent | |
| 10 | Agape, Horia (J10/Argus) 1st | Iancu, Adriana (J12/Univ) 2nd | |
| 11 | Angheluta, Iustin (J11/Argus) 1st | Ionescu, Alexia (J17/Argus) 2nd | |
| 8 | Ciutea, Raluca (J16/Argus) 1st | Vicol, Theodor (J8/Preventis) 2nd | |
| 9 | Crisu, David (J9/Argus) 1st | Sadici, Anastasia (J15/Univ) 2nd | |
| 1 | Drobota, Darius (J1/Argus) 1st | Enachescu, Alexia (J20/CSM) 2nd | |
| 7 | Duca, Rares (J7/Argus) 1st | Meterca, Teodor (J14/CSM) 2nd | |
| 11 | Ionescu, Alexia (J17/Argus) 2nd | Angheluta, Iustin (J11/Argus) 1st | |
| 6 | Ionescu, George (J13/Argus) 1st | Corneschi, Catalin (J6/Univ) 2nd | |
| 3 | Ionescu, Tudor (J18/Argus) 1st | Tihan, Cristian (J3/Argus) 2nd | |
| 4 | Postolache, David (J4/Argus) 1st | Papa, Larisa (J22/CSM) 2nd | |
| 3 | Tihan, Cristian (J3/Argus) 2nd | Ionescu, Tudor (J18/Argus) 1st | |
| 2 | Vintila, Stefan (J2/Argus) 2nd | Enachescu, Marcela (J21/CSM) 1st | |
| 5 | Vornicu, Davide (J5/Argus) 1st | Gosea, Roxana (J19/CSM) 2nd | |
| Masa | Player | Opponent | |
| 1 | Enachescu, Alexia (J20/CSM) 2nd | Drobota, Darius (J1/Argus) 1st | |
| 2 | Enachescu, Marcela (J21/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
| 5 | Gosea, Roxana (J19/CSM) 2nd | Vornicu, Davide (J5/Argus) 1st | |
| 7 | Meterca, Teodor (J14/CSM) 2nd | Duca, Rares (J7/Argus) 1st | |
| 4 | Papa, Larisa (J22/CSM) 2nd | Postolache, David (J4/Argus) 1st | |
| 15 | Apostolescu, Zoe (P9/CSM) 1st | Herghelegiu, Sofia (P4/Preventis) 2nd | |
| 16 | Grigore, Vlad (P5/CSM) 2nd | Lupu, Maria (P8/Preventis) 1st | |
| 12 | Papa, Melinda (P10/CSM) 2nd | Vicol, Alexia (P1/Preventis) 1st | |
| 14 | Stefan, Cezar (P11/CSM) 1st | Dutu, Sara (P3/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 8 | Vicol, Theodor (J8/Preventis) 2nd | Ciutea, Raluca (J16/Argus) 1st | |
| Atudosie, Teofana (P2/Preventis) | bye | ||
| 14 | Dutu, Sara (P3/Preventis) 2nd | Stefan, Cezar (P11/CSM) 1st | |
| 15 | Herghelegiu, Sofia (P4/Preventis) 2nd | Apostolescu, Zoe (P9/CSM) 1st | |
| 16 | Lupu, Maria (P8/Preventis) 1st | Grigore, Vlad (P5/CSM) 2nd | |
| 17 | Stejar, Maria (P6/Preventis) 2nd | Stejar, Tudor (P7/Preventis) 1st | |
| 17 | Stejar, Tudor (P7/Preventis) 1st | Stejar, Maria (P6/Preventis) 2nd | |
| 12 | Vicol, Alexia (P1/Preventis) 1st | Papa, Melinda (P10/CSM) 2nd | |
| Masa | Player | Opponent | |
| 6 | Corneschi, Catalin (J6/Univ) 2nd | Ionescu, George (J13/Argus) 1st | |
| 10 | Iancu, Adriana (J12/Univ) 2nd | Agape, Horia (J10/Argus) 1st | |
| 9 | Sadici, Anastasia (J15/Univ) 2nd | Crisu, David (J9/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.